Total Number of Donors and Cord blood units

(Last modified: November 20 2024 23:05:44. Europe/Berlin +01:00 CET)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help
Note on accreditation: Accreditation status is set per ORGANISATION, this means that when listing Cords while the organisation is "Accredited (D) 2020" this accreditation is not valid for CORDS.
CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Last FileCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1666 1666 100 1666 1666 2024-09-23Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,510 13,793 95.1 12,746 13,715 2024-09-23Details
GB6354 Anthony Nolan (CORD) 6354 9757 9757 100 9757 9757 2024-11-15Details
GB6354 Anthony Nolan 6354 915,324 897,858 98.1 841,231 892,020 2024-11-15Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 309,786 306,689 99 309,786 306,689 2024-10-31Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,344 33,343 100 33,344 33,343 2024-11-20Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2024-02-28Details
AT2614 Austrian Bone Marrow Donor Registry 2614 131,402 121,497 92.5 119,256 119,238 2024-11-20Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2790 2655 95.2 2789 2654 2024-07-15Details
TW6459 Bionet Corporation (CORD) 6459 44,368 44,368 100 44,368 44,368 2022-10-31Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5587 5587 100 5582 5587 2024-11-10Details
CH9341 Blutspende SRK Schweiz AG 9341 189,817 189,692 99.9 181,699 189,579 2024-11-17Details
NG3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,281 11,281 100 11,280 11,281 2023-05-02Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 322,730 300,512 93.1 315,003 300,354 2024-11-20Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,144 14,144 100 12,592 12,664 2024-11-06Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 332,878 314,625 94.5 257,174 314,023 2024-11-19Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 591 591 100 591 591 2024-07-10Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3646 3633 99.6 3556 3636 2024-07-10Details
PT7358 CEDACE/Portuguese BMD Registry 7358 373,973 372,675 99.7 373,724 372,494 2024-11-12Details
CA5103 Canadian Blood Services Stem Cell Registry (CORD) 5103 4621 4621 100 4621 4621 2024-11-16Details
CA5103 Canadian Blood Services Stem Cell Registry 5103 458,994 453,670 98.8 417,216 452,315 2024-11-20Details
US4857 Celebration Stem Cell Centre (CORD) 4857 567 567 100 567 567 2019-03-13Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 Chinese Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3729 3729 100 3729 3729 2023-04-24Details
HR5712 Croatian Bone Marrow Donor Registry 5712 63,022 62,834 99.7 62,851 62,802 2024-10-02Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2024-10-31Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 196,491 164,901 83.9 182,637 157,943 2024-11-20Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 125,475 125,475 100 108,177 125,474 2024-10-02Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 39,434 33,773 85.6 28,225 33,761 2024-11-20Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 559,588 558,305 99.8 559,588 558,712 2024-11-20Details
ZA6738 DKMS Africa 6738 113,044 113,039 100 113,044 113,042 2024-11-20Details
IN9935 DKMS BMST Foundation India 9935 158,267 158,219 100 158,267 158,267 2024-11-20Details
DE5525 DKMS Donor Center 5525 7,879,667 7,851,330 99.6 7,739,366 7,841,765 2024-11-20Details
GB9968 DKMS United Kingdom 9968 1,039,532 1,039,317 100 1,039,532 1,039,507 2024-11-20Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 35,541 35,200 99 27,307 35,141 2024-11-18Details
DK2015 Danish Stem Cell Donors - West 2015 61,066 60,628 99.3 56,875 60,628 2024-11-20Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5410 5410 100 5410 5410 2023-12-21Details
GR4979 EOM Hellenic Transplant Organization 4979 256,004 242,542 94.7 250,739 242,570 2024-09-10Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,224,886 1,158,806 94.6 1,191,575 1,158,440 2024-11-20Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3123 3123 100 1609 3123 2023-12-14Details
FI9738 Finnish Stem Cell Registry 9738 75,140 74,884 99.7 67,519 68,346 2024-11-20Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,540 38,540 100 34,466 38,089 2024-11-18Details
FR1804 France Greffe de Moelle Registry - FGM 1804 392,542 387,874 98.8 366,042 385,491 2024-11-18Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 259,523 259,501 100 259,523 259,523 2024-11-20Details
PL7414 Fundacja DKMS 7414 2,014,346 2,013,722 100 2,014,346 2,014,186 2024-11-20Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 485,750 475,293 97.8 468,079 475,208 2024-11-20Details
TW6692 Healthbanks biomedical Co. Ltd. (CORD) 6692 7045 7045 100 7045 7045 2019-02-20Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,183 12,183 100 12,183 12,183 2024-11-12Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 56,529 50,211 88.8 45,812 49,493 2024-11-20Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 150,118 141,161 94 150,057 140,033 2024-10-04Details
HK3105 Hong Kong Red Cross Catherine Chow Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 6967 5219 74.9 3856 4439 2024-11-08Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,685 30,468 99.3 30,481 30,472 2024-10-22Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 30,092 29,978 99.6 27,644 27,788 2024-10-21Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,764 39,764 100 32,176 39,763 2024-11-18Details
IT7450 Italian Bone Marrow Donor Registry 7450 508,823 473,826 93.1 395,877 429,135 2024-11-18Details
JP4364 JMDP - Japan Marrow Donor Program 4364 541,461 541,459 100 492,581 493,948 2024-11-01Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,220 21,220 100 18,335 21,220 2024-10-29Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6766 4857 71.8 6218 4857 2024-10-15Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 136,812 136,800 100 136,812 136,807 2024-11-10Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 13,706 13,705 100 11,691 13,702 2024-11-14Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 22,184 21,652 97.6 22,184 21,653 2024-11-17Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 3454 3436 99.5 3454 3446 2024-01-29Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 59,025 59,024 100 59,025 59,025 2024-11-05Details
BE4201 Marrow Donor Program Registry Belgium (CORD) 4201 21,403 21,403 100 19,927 21,403 2024-11-18Details
BE4201 Marrow Donor Program Registry Belgium 4201 81,373 78,652 96.7 66,606 73,897 2024-11-18Details
NL8139 Matchis Foundation (CORD) 8139 4729 4729 100 4169 4724 2024-08-05Details
NL8139 Matchis Foundation 8139 417,207 416,682 99.9 412,731 414,580 2024-11-10Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8172 8172 100 8172 8172 2024-09-13Details
MX1671 Mexican BMDR - DONORMO (CORD) 1671 361 361 100 361 361 2021-06-21Details
MX1671 Mexican BMDR - DONORMO 1671 13,673 13,608 99.5 12,920 13,591 2024-08-06Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 882 882 100 882 882 2022-08-18Details
GB2731 NHS Blood and Transplant - BBMR (CORD) 2731 18,537 18,537 100 18,536 18,537 2024-11-20Details
GB2731 NHS Blood and Transplant - BBMR 2731 396,819 389,811 98.2 376,325 379,400 2024-11-20Details
US3553 NMDP (CORD) 3553 190,597 190,597 100 186,966 190,597 2024-11-20Details
US3553 NMDP 3553 9,139,389 8,908,955 97.5 8,444,863 8,876,863 2024-11-20Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 96,489 96,487 100 96,489 96,489 2024-11-16Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 33,288 33,288 100 31,309 33,288 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 49,973 49,973 100 0 7040 2023-06-30Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 370,159 359,958 97.2 0 37,240 2024-09-23Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 1459 1396 95.7 1459 1459 2023-11-21Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 85,248 84,921 99.6 85,248 85,039 2024-11-08Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 13,903 9498 68.3 10,936 9454 2024-11-15Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 38,920 38,666 99.3 33,657 38,558 2024-11-15Details
PL5391 Poltransplant (CORD) 5391 3239 3239 100 3196 3239 2023-08-20Details
PL5391 Poltransplant 5391 287,533 279,738 97.3 260,180 279,502 2024-11-17Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,138,832 5,138,704 100 5,138,832 5,138,746 2024-11-17Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,357 60,357 100 52,974 58,631 2024-11-16Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 503,833 484,468 96.2 471,754 473,760 2024-11-16Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-03-11Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,779 77,775 100 77,779 77,776 2024-08-26Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1588 1588 100 1588 1588 2024-02-23Details
SG3785 Singapore BMDP 3785 125,131 125,120 100 125,131 125,121 2024-10-14Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,214 14,214 100 14,214 14,214 2024-11-07Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2023-12-31Details
SI4565 Slovenia Donor 4565 22,400 22,400 100 22,125 22,400 2024-10-31Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 79,275 44,396 56 35,572 43,726 2024-11-20Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,750 37,750 100 33,455 37,750 2024-11-15Details
AU7748 Stem Cell Donors Australia 7748 164,255 158,318 96.4 137,619 156,594 2024-11-15Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TW1212 Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 600,000 600,000 100 600,000 600,000 2020-04-09Details
TH8362 Thai National Stem Cell Donor Registry (CORD) 8362 1515 1515 100 0 0 2018-05-14Details
TH8362 Thai National Stem Cell Donor Registry 8362 346,984 343,952 99.1 346,639 343,898 2024-11-15Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4428 4428 100 4428 4428 2024-11-15Details
SE5285 Tobias Registry 5285 253,679 247,392 97.5 236,870 246,910 2024-11-20Details
US6579 USA-Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 13,495 13,495 100 13,495 13,495 2024-11-15Details
PY2547 VKS Paraguay 2547 1848 1845 99.8 1848 1847 2024-04-28Details
AT4961 Verein Geben für Leben 4961 179,582 179,547 100 179,582 179,555 2024-11-17Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
AT8162 Vita 34 Gesellschaft für Zelltransplantate mbH (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
GB1726 Welsh Bone Marrow Donor Registry 1726 72,958 72,958 100 72,605 72,958 2024-11-14Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 16,918 16,918 100 16,296 16,918 2024-11-17Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,508,013 2,273,917 90.7 2,080,798 2,253,691 2024-11-17Details