Total Number of Donors and Cord blood units

(Last modified: October 02 2025 12:03:56. Europe/Berlin +02:00 CEST)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Last FileCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-05-06Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,276 13,590 95.2 12,590 13,514 2025-06-15Details
GB6354 Anthony Nolan (CORD) 6354 9754 9754 100 9754 9754 2025-09-26Details
GB6354 Anthony Nolan 6354 931,212 915,637 98.3 864,673 910,801 2025-09-26Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 316,529 313,516 99 316,529 313,520 2025-09-03Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,444 33,443 100 33,444 33,443 2025-05-12Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2025-07-11Details
AT2614 Austrian Bone Marrow Donor Registry 2614 142,960 134,207 93.9 132,326 132,296 2025-10-01Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2779 2646 95.2 2778 2645 2025-05-12Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5576 5576 100 5571 5576 2025-09-28Details
CH9341 Blutspende SRK Schweiz AG 9341 195,787 195,705 100 188,438 195,602 2025-09-28Details
NG3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2025-07-03Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 341,270 319,636 93.7 333,852 319,488 2025-09-28Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,142 14,142 100 12,590 12,662 2025-09-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 335,748 318,738 94.9 265,171 318,225 2025-09-30Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 654 654 100 654 654 2025-06-26Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3811 3801 99.7 3730 3804 2025-06-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 379,245 377,966 99.7 379,013 377,817 2025-08-28Details
CA5103 Canadian Blood Services Stem Cell Registry (CORD) 5103 4850 4850 100 4850 4850 2025-10-02Details
CA5103 Canadian Blood Services Stem Cell Registry 5103 479,115 474,573 99.1 441,050 473,402 2025-10-02Details
US4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3729 3729 100 3729 3729 2023-04-24Details
HR5712 Croatian Bone Marrow Donor Registry 5712 66,100 65,944 99.8 65,947 65,913 2025-10-01Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2025-08-01Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 200,930 170,001 84.6 187,354 163,194 2025-10-01Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 148,162 148,162 100 131,446 148,161 2025-10-02Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 49,780 44,463 89.3 39,046 44,453 2025-10-01Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 603,206 601,776 99.8 603,206 602,252 2025-10-02Details
ZA6738 DKMS Africa 6738 156,743 156,737 100 156,743 156,742 2025-10-02Details
DE5525 DKMS Donor Center 5525 7,999,480 7,976,266 99.7 7,877,071 7,968,010 2025-10-02Details
IN9935 DKMS Foundation India 9935 225,406 225,378 100 225,406 225,406 2025-10-02Details
GB9968 DKMS United Kingdom 9968 1,071,331 1,071,130 100 1,071,331 1,071,307 2025-10-02Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,129 36,812 99.1 29,227 36,758 2025-09-30Details
DK2015 Danish Stem Cell Donors - West 2015 62,128 61,715 99.3 58,193 61,715 2025-10-01Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5535 5535 100 5535 5535 2025-07-07Details
GR4979 EOM Hellenic Transplant Organization 4979 283,658 270,196 95.3 278,396 270,225 2025-09-22Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,263,193 1,199,260 94.9 1,231,159 1,198,905 2025-10-01Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3112 3112 100 1608 3112 2025-08-23Details
FI9738 Finnish Stem Cell Registry 9738 78,844 78,609 99.7 71,807 72,598 2025-10-01Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,820 38,820 100 34,751 38,369 2025-09-29Details
FR1804 France Greffe de Moelle Registry - FGM 1804 410,675 406,400 99 386,294 404,283 2025-09-29Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 298,280 298,277 100 298,280 298,280 2025-10-02Details
PL7414 Fundacja DKMS 7414 2,099,353 2,098,747 100 2,099,353 2,099,193 2025-10-02Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 525,156 514,974 98.1 508,088 514,893 2025-10-01Details
TW6692 Healthbanks biomedical Co. Ltd. (CORD) 6692 7045 7045 100 7045 7045 2019-02-20Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,192 12,192 100 12,192 12,192 2025-09-08Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,184 51,285 89.7 47,211 50,621 2025-09-08Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 155,180 146,712 94.5 155,177 145,843 2025-09-05Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7023 5390 76.7 4096 4645 2025-10-01Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,678 30,464 99.3 30,476 30,467 2025-09-28Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 32,670 32,596 99.8 30,650 30,774 2025-10-01Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,291 39,291 100 31,712 39,289 2025-09-29Details
IT7450 Italian Bone Marrow Donor Registry 7450 521,131 490,073 94 419,299 449,806 2025-09-29Details
JP4364 JMDP - Japan Marrow Donor Program 4364 552,529 552,528 100 517,389 518,359 2025-09-01Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,295 21,295 100 18,410 21,295 2025-09-19Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6766 4857 71.8 6218 4857 2024-10-15Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 183,798 183,782 100 183,798 183,793 2025-09-12Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,363 14,362 100 12,411 14,359 2025-09-29Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 23,655 23,177 98 23,655 23,178 2025-09-28Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 3849 3835 99.6 3849 3844 2024-11-29Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 62,866 62,865 100 62,866 62,866 2025-10-01Details
BE4201 Marrow Donor Program Registry Belgium (CORD) 4201 20,666 20,666 100 19,212 20,666 2025-09-19Details
BE4201 Marrow Donor Program Registry Belgium 4201 81,627 79,208 97 68,170 74,855 2025-09-19Details
NL8139 Matchis Foundation (CORD) 8139 4717 4717 100 4161 4712 2025-07-18Details
NL8139 Matchis Foundation 8139 428,318 427,832 99.9 424,396 426,009 2025-10-02Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,506 18,506 100 18,505 18,506 2025-10-02Details
GB2731 NHS Stem Cell Donor Registry 2731 417,049 410,745 98.5 398,804 401,508 2025-10-02Details
US3553 NMDP (CORD) 3553 190,462 190,462 100 186,849 190,462 2025-10-01Details
US3553 NMDP 3553 9,104,968 8,894,068 97.7 8,462,488 8,865,302 2025-10-02Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 107,312 107,297 100 107,312 107,309 2025-09-30Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 49,973 49,973 100 0 7040 2023-06-30Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 349,448 349,186 99.9 0 0 2025-08-05Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 1459 1396 95.7 1459 1459 2023-11-21Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 87,481 87,147 99.6 87,481 87,266 2025-03-10Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 13,980 9752 69.8 11,168 9712 2025-10-01Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,009 38,809 99.5 34,506 38,714 2025-09-23Details
PL5391 Poltransplant (CORD) 5391 3251 3251 100 3208 3251 2024-12-03Details
PL5391 Poltransplant 5391 295,156 287,451 97.4 267,840 287,222 2025-09-29Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,166,478 5,166,349 100 5,166,478 5,166,394 2025-10-02Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,154 60,154 100 52,904 58,511 2025-10-02Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 516,189 497,954 96.5 486,129 487,951 2025-10-02Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,793 77,789 100 77,793 77,790 2025-09-29Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1588 1588 100 1588 1588 2024-02-23Details
SG3785 Singapore BMDP 3785 127,251 127,239 100 127,251 127,240 2025-08-15Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,592 14,592 100 14,592 14,592 2025-09-25Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2023-12-31Details
SI4565 Slovenia Donor 4565 24,465 24,465 100 24,209 24,465 2025-09-30Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 78,127 44,513 57 35,840 43,869 2025-10-01Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,773 37,773 100 33,483 37,773 2025-10-01Details
AU7748 Stem Cell Donors Australia 7748 181,219 175,809 97 156,403 174,222 2025-10-01Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TW1212 Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 600,000 600,000 100 600,000 600,000 2024-12-06Details
TH8362 Thai National Stem Cell Donor Registry 8362 360,247 357,377 99.2 359,923 357,325 2025-10-01Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4435 4435 100 4435 4435 2025-09-22Details
SE5285 Tobias Registry 5285 268,881 263,422 98 253,703 263,005 2025-10-01Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 17,941 17,941 100 17,941 17,941 2025-09-19Details
AT4961 Verein Geben für Leben 4961 199,213 199,182 100 199,213 199,189 2025-09-28Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 75,561 75,561 100 75,274 75,561 2025-10-02Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 17,035 17,035 100 16,418 17,035 2025-09-28Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,520,576 2,308,810 91.6 2,128,042 2,290,449 2025-09-28Details