Total Number of Donors and Cord blood units

(Last modified: January 17 2026 12:05:31. Europe/Berlin +01:00 CET)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 9989 9989 100 9989 9989 2026-01-16Details
GB6354 Anthony Nolan 6354 935,597 920,580 98.4 871,488 916,067 2026-01-16Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 320,244 317,187 99 320,244 317,284 2026-01-14Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,444 33,443 100 33,444 33,443 2025-05-12Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2025-07-11Details
AT2614 Austrian Bone Marrow Donor Registry 2614 147,061 138,666 94.3 136,903 136,875 2026-01-16Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2779 2646 95.2 2778 2645 2025-12-25Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5615 5615 100 5610 5615 2026-01-11Details
CH9341 Blutspende SRK Schweiz AG 9341 197,279 197,203 100 190,598 197,116 2026-01-11Details
3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2025-07-03Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 351,431 329,968 93.9 344,109 329,823 2025-12-25Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,142 14,142 100 12,590 12,662 2025-09-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 337,413 320,408 95 266,847 319,897 2025-12-16Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 654 654 100 654 654 2025-12-18Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3811 3801 99.7 3730 3804 2025-06-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 377,188 375,946 99.7 376,963 375,779 2025-12-22Details
CA5103 Canadian Blood Services Stem Cell Registry (CORD) 5103 4904 4904 100 4904 4904 2026-01-16Details
CA5103 Canadian Blood Services Stem Cell Registry 5103 484,993 480,696 99.1 448,091 479,578 2026-01-17Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3729 3729 100 3729 3729 2023-04-24Details
HR5712 Croatian Bone Marrow Donor Registry 5712 67,006 66,852 99.8 66,855 66,822 2025-12-31Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3246 3246 100 3246 3246 2025-11-28Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 198,401 168,734 85 185,508 162,243 2026-01-16Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 150,692 150,692 100 134,116 150,691 2026-01-14Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 50,642 45,426 89.7 40,047 45,418 2026-01-16Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 626,299 624,856 99.8 626,299 625,376 2026-01-17Details
ZA6738 DKMS Africa 6738 175,883 175,881 100 175,883 175,882 2026-01-17Details
DE5525 DKMS Donor Center 5525 8,025,096 8,003,282 99.7 7,908,242 7,995,422 2026-01-17Details
IN9935 DKMS Foundation India 9935 257,586 257,547 100 257,586 257,586 2026-01-17Details
GB9968 DKMS United Kingdom 9968 1,080,196 1,079,996 100 1,080,196 1,080,172 2026-01-17Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,711 37,403 99.2 29,913 37,349 2026-01-16Details
DK2015 Danish Stem Cell Donors - West 2015 64,226 63,818 99.4 60,375 63,818 2026-01-12Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5582 5582 100 5582 5582 2025-12-16Details
GR4979 EOM Hellenic Transplant Organization 4979 283,677 270,215 95.3 278,415 270,244 2025-11-13Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,273,838 1,209,905 95 1,241,807 1,209,550 2026-01-16Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3112 3112 100 1608 3112 2025-08-23Details
FI9738 Finnish Stem Cell Registry 9738 80,638 80,407 99.7 73,771 74,538 2026-01-16Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,985 38,985 100 34,917 38,534 2026-01-12Details
FR1804 France Greffe de Moelle Registry - FGM 1804 421,716 417,586 99 398,041 415,567 2026-01-12Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 312,306 312,305 100 312,306 312,306 2026-01-17Details
PL7414 Fundacja DKMS 7414 2,117,157 2,116,552 100 2,117,157 2,116,998 2026-01-17Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 535,816 525,734 98.1 518,960 525,653 2026-01-16Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,129 12,129 100 12,129 12,129 2025-12-16Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,506 51,733 90 47,779 51,087 2025-12-16Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 142,243 137,979 97 142,240 137,979 2025-12-23Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7043 5416 76.9 4122 4671 2026-01-15Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,677 30,466 99.3 30,478 30,469 2025-12-16Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 32,780 32,711 99.8 30,820 30,939 2025-12-01Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,226 39,226 100 31,691 39,224 2026-01-12Details
IT7450 Italian Bone Marrow Donor Registry 7450 525,231 495,483 94.3 427,044 456,649 2026-01-12Details
JP4364 JMDP - Japan Marrow Donor Program 4364 551,354 551,354 100 518,186 519,098 2026-01-05Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,326 21,326 100 18,441 21,326 2026-01-16Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6766 4857 71.8 6218 4857 2024-10-15Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 191,042 191,029 100 191,042 191,037 2026-01-14Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,361 14,360 100 12,409 14,357 2026-01-16Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 24,380 23,913 98.1 24,380 23,914 2026-01-11Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4326 4312 99.7 4326 4321 2025-10-08Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 62,866 62,865 100 62,866 62,866 2025-10-01Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 20,670 20,670 100 19,216 20,670 2026-01-16Details
BE4201 Marrow Donor Program Belgium - Registry 4201 81,231 78,901 97.1 68,225 74,681 2026-01-16Details
NL8139 Matchis Foundation (CORD) 8139 4579 4579 100 4024 4574 2025-12-23Details
NL8139 Matchis Foundation 8139 431,327 430,856 99.9 427,644 429,157 2026-01-17Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,493 18,493 100 18,492 18,493 2026-01-17Details
GB2731 NHS Stem Cell Donor Registry 2731 419,455 413,374 98.6 401,881 404,480 2026-01-17Details
US3553 NMDP (CORD) 3553 191,298 191,298 100 187,688 191,298 2026-01-17Details
US3553 NMDP 3553 8,890,387 8,687,489 97.7 8,268,971 8,659,982 2026-01-17Details
MX9275 NMDP Mexico 9275 208,082 207,999 100 208,082 208,014 2026-01-17Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 107,989 107,972 100 107,989 107,984 2026-01-03Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 43,616 43,616 100 0 0 2026-01-02Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 437,258 437,004 99.9 0 0 2026-01-02Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 2359 2359 100 2359 2359 2025-12-09Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 90,365 90,045 99.6 90,365 90,164 2025-11-25Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,236 10,067 70.7 11,486 10,027 2026-01-17Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,153 38,965 99.5 34,872 38,877 2026-01-16Details
PL5391 Poltransplant (CORD) 5391 3250 3250 100 3207 3250 2024-12-03Details
PL5391 Poltransplant 5391 299,862 292,191 97.4 272,580 291,952 2026-01-11Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,183,151 5,183,025 100 5,183,151 5,183,067 2026-01-17Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,145 60,145 100 52,917 58,516 2026-01-17Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 521,336 503,484 96.6 491,961 493,730 2026-01-17Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,793 77,789 100 77,793 77,790 2025-12-24Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1627 1627 100 1627 1627 2025-12-15Details
SG3785 Singapore BMDP 3785 127,819 127,807 100 127,819 127,808 2025-11-24Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,645 14,645 100 14,645 14,645 2026-01-15Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2026-01-10Details
SI4565 Slovenia Donor 4565 24,627 24,627 100 24,377 24,627 2026-01-16Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 77,114 44,348 57.5 35,785 43,720 2026-01-16Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,781 37,781 100 33,493 37,781 2026-01-17Details
AU7748 Stem Cell Donors Australia 7748 188,827 183,571 97.2 164,549 182,042 2026-01-17Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,181,026 1,181,026 100 1,181,026 1,181,026 2025-11-14Details
TH8362 Thai National Stem Cell Donor Registry 8362 363,434 360,600 99.2 363,119 360,549 2026-01-16Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4441 4441 100 4441 4441 2026-01-16Details
SE5285 Tobias Registry 5285 273,610 268,378 98.1 258,921 267,982 2026-01-16Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 18,908 18,908 100 18,908 18,908 2026-01-14Details
AT4961 Verein Geben für Leben 4961 206,163 206,131 100 206,163 206,139 2026-01-11Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 77,182 77,182 100 76,923 77,182 2026-01-15Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 17,045 17,045 100 16,428 17,045 2026-01-11Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,527,067 2,321,916 91.9 2,145,042 2,304,068 2026-01-11Details