Total Number of Donors and Cord blood units

(Last modified: October 19 2025 06:03:45. Europe/Berlin +02:00 CEST)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Last FileCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 9870 9870 100 9870 9870 2025-10-17Details
GB6354 Anthony Nolan 6354 930,147 914,689 98.3 864,092 909,909 2025-10-17Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 317,666 314,636 99 317,666 314,670 2025-10-16Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,444 33,443 100 33,444 33,443 2025-05-12Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2025-07-11Details
AT2614 Austrian Bone Marrow Donor Registry 2614 144,876 136,183 94 134,317 134,292 2025-10-17Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2779 2646 95.2 2778 2645 2025-05-12Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5576 5576 100 5571 5576 2025-10-05Details
CH9341 Blutspende SRK Schweiz AG 9341 195,767 195,685 100 188,418 195,582 2025-10-12Details
NG3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2025-07-03Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 342,383 320,775 93.7 334,975 320,627 2025-10-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,142 14,142 100 12,590 12,662 2025-09-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 335,748 318,738 94.9 265,171 318,225 2025-09-30Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 654 654 100 654 654 2025-06-26Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3811 3801 99.7 3730 3804 2025-06-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 379,245 377,966 99.7 379,013 377,817 2025-08-28Details
CA5103 Canadian Blood Services Stem Cell Registry (CORD) 5103 4849 4849 100 4849 4849 2025-10-16Details
CA5103 Canadian Blood Services Stem Cell Registry 5103 479,478 474,980 99.1 441,602 473,817 2025-10-19Details
US4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3729 3729 100 3729 3729 2023-04-24Details
HR5712 Croatian Bone Marrow Donor Registry 5712 66,100 65,944 99.8 65,947 65,913 2025-10-01Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3246 3246 100 3246 3246 2025-10-14Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 198,717 168,633 84.9 185,620 162,049 2025-10-17Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 148,135 148,135 100 131,433 148,134 2025-10-14Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 49,794 44,494 89.4 39,088 44,484 2025-10-17Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 605,855 604,430 99.8 605,855 604,909 2025-10-18Details
ZA6738 DKMS Africa 6738 161,201 161,174 100 161,201 161,200 2025-10-19Details
DE5525 DKMS Donor Center 5525 7,999,618 7,976,619 99.7 7,878,103 7,968,437 2025-10-18Details
IN9935 DKMS Foundation India 9935 226,582 226,554 100 226,582 226,582 2025-10-18Details
GB9968 DKMS United Kingdom 9968 1,072,214 1,072,012 100 1,072,214 1,072,190 2025-10-18Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,170 36,854 99.1 29,283 36,800 2025-10-16Details
DK2015 Danish Stem Cell Donors - West 2015 62,051 61,639 99.3 58,140 61,639 2025-10-17Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5535 5535 100 5535 5535 2025-07-07Details
GR4979 EOM Hellenic Transplant Organization 4979 283,658 270,196 95.3 278,396 270,225 2025-09-22Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,263,294 1,199,362 94.9 1,231,260 1,199,007 2025-10-17Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3112 3112 100 1608 3112 2025-08-23Details
FI9738 Finnish Stem Cell Registry 9738 78,838 78,603 99.7 71,821 72,612 2025-10-17Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,816 38,816 100 34,748 38,365 2025-10-13Details
FR1804 France Greffe de Moelle Registry - FGM 1804 411,780 407,534 99 387,519 405,427 2025-10-13Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 300,273 300,268 100 300,273 300,273 2025-10-18Details
PL7414 Fundacja DKMS 7414 2,100,465 2,099,856 100 2,100,465 2,100,305 2025-10-18Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 526,326 516,156 98.1 509,287 516,075 2025-10-18Details
TW6692 Healthbanks biomedical Co. Ltd. (CORD) 6692 7045 7045 100 7045 7045 2019-02-20Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,192 12,192 100 12,192 12,192 2025-10-18Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,237 51,392 89.8 47,373 50,732 2025-10-18Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 155,180 146,712 94.5 155,177 145,843 2025-09-05Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7026 5393 76.8 4099 4648 2025-10-16Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,682 30,468 99.3 30,480 30,471 2025-10-09Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 32,670 32,596 99.8 30,650 30,774 2025-10-01Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,299 39,299 100 31,720 39,297 2025-10-13Details
IT7450 Italian Bone Marrow Donor Registry 7450 521,388 490,509 94.1 420,022 450,431 2025-10-13Details
JP4364 JMDP - Japan Marrow Donor Program 4364 552,529 552,528 100 517,389 518,359 2025-09-01Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,307 21,307 100 18,422 21,307 2025-10-10Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6766 4857 71.8 6218 4857 2024-10-15Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 183,798 183,782 100 183,798 183,793 2025-09-12Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,363 14,362 100 12,411 14,359 2025-10-17Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 23,709 23,231 98 23,709 23,232 2025-10-12Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4326 4312 99.7 4326 4321 2025-10-08Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 62,866 62,865 100 62,866 62,866 2025-10-01Details
BE4201 Marrow Donor Program Registry Belgium (CORD) 4201 20,677 20,677 100 19,223 20,677 2025-10-16Details
BE4201 Marrow Donor Program Registry Belgium 4201 81,435 79,028 97 68,089 74,712 2025-10-16Details
NL8139 Matchis Foundation (CORD) 8139 4717 4717 100 4161 4712 2025-07-18Details
NL8139 Matchis Foundation 8139 427,893 427,412 99.9 424,045 425,629 2025-10-19Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,504 18,504 100 18,503 18,504 2025-10-18Details
GB2731 NHS Stem Cell Donor Registry 2731 417,342 411,086 98.5 399,216 401,901 2025-10-19Details
US3553 NMDP (CORD) 3553 190,513 190,513 100 186,900 190,513 2025-10-17Details
US3553 NMDP 3553 9,094,925 8,886,548 97.7 8,459,275 8,858,208 2025-10-18Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 107,298 107,283 100 107,298 107,295 2025-10-19Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 43,394 43,394 100 0 0 2025-10-02Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 349,448 349,186 99.9 0 0 2025-08-05Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 1459 1396 95.7 1459 1459 2023-11-21Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 89,859 89,539 99.6 89,859 89,658 2025-10-07Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,063 9845 70 11,258 9805 2025-10-18Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 38,924 38,725 99.5 34,475 38,630 2025-10-16Details
PL5391 Poltransplant (CORD) 5391 3251 3251 100 3208 3251 2024-12-03Details
PL5391 Poltransplant 5391 296,412 288,712 97.4 269,102 288,483 2025-10-19Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,167,590 5,167,461 100 5,167,590 5,167,506 2025-10-19Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,146 60,146 100 52,898 58,503 2025-10-18Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 517,128 498,947 96.5 487,166 488,972 2025-10-18Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,793 77,789 100 77,793 77,790 2025-09-29Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1588 1588 100 1588 1588 2024-02-23Details
SG3785 Singapore BMDP 3785 127,647 127,635 100 127,647 127,636 2025-10-07Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,588 14,588 100 14,588 14,588 2025-10-16Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2023-12-31Details
SI4565 Slovenia Donor 4565 24,465 24,465 100 24,209 24,465 2025-09-30Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 77,859 44,465 57.1 35,823 43,828 2025-10-17Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,772 37,772 100 33,482 37,772 2025-10-18Details
AU7748 Stem Cell Donors Australia 7748 182,784 177,399 97.1 158,054 175,822 2025-10-18Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TW1212 Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,155,160 1,155,160 100 1,155,160 1,155,160 2025-10-14Details
TH8362 Thai National Stem Cell Donor Registry 8362 360,081 357,217 99.2 359,758 357,165 2025-10-18Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4435 4435 100 4435 4435 2025-09-22Details
SE5285 Tobias Registry 5285 270,730 265,311 98 255,637 264,899 2025-10-17Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 18,053 18,053 100 18,053 18,053 2025-10-05Details
AT4961 Verein Geben für Leben 4961 199,509 199,478 100 199,509 199,485 2025-10-12Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 75,724 75,724 100 75,442 75,724 2025-10-16Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 17,035 17,035 100 16,418 17,035 2025-10-05Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,520,752 2,309,882 91.6 2,129,674 2,291,587 2025-10-12Details