Total Number of Donors and Cord blood units

(Last modified: December 03 2025 12:04:56. Europe/Berlin +01:00 CET)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 9947 9947 100 9947 9947 2025-11-28Details
GB6354 Anthony Nolan 6354 932,446 917,197 98.4 867,292 912,553 2025-11-28Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 317,666 314,636 99 317,666 314,670 2025-10-16Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,444 33,443 100 33,444 33,443 2025-05-12Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2025-07-11Details
AT2614 Austrian Bone Marrow Donor Registry 2614 145,992 137,456 94.2 135,640 135,621 2025-12-02Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2779 2646 95.2 2778 2645 2025-05-12Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5584 5584 100 5579 5584 2025-11-23Details
CH9341 Blutspende SRK Schweiz AG 9341 198,496 198,414 100 191,149 198,311 2025-11-30Details
NG3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2025-07-03Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 341,914 320,400 93.7 334,563 320,255 2025-12-01Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,142 14,142 100 12,590 12,662 2025-09-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 336,701 319,689 94.9 266,133 319,178 2025-11-21Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 654 654 100 654 654 2025-06-26Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3811 3801 99.7 3730 3804 2025-06-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 378,052 376,776 99.7 377,823 376,631 2025-10-29Details
CA5103 Canadian Blood Services Stem Cell Registry (CORD) 5103 4870 4870 100 4870 4870 2025-12-03Details
CA5103 Canadian Blood Services Stem Cell Registry 5103 480,978 476,591 99.1 443,617 475,455 2025-12-03Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3729 3729 100 3729 3729 2023-04-24Details
HR5712 Croatian Bone Marrow Donor Registry 5712 66,660 66,505 99.8 66,508 66,475 2025-11-28Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3246 3246 100 3246 3246 2025-11-28Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 198,854 168,973 85 185,857 162,440 2025-12-02Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 149,572 149,572 100 132,931 149,571 2025-12-01Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 50,329 45,068 89.5 39,679 45,060 2025-12-02Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 615,552 614,099 99.8 615,552 614,590 2025-12-03Details
ZA6738 DKMS Africa 6738 169,226 169,221 100 169,226 169,225 2025-12-03Details
DE5525 DKMS Donor Center 5525 8,019,373 7,996,965 99.7 7,900,204 7,988,954 2025-12-03Details
IN9935 DKMS Foundation India 9935 234,856 234,826 100 234,856 234,856 2025-12-03Details
GB9968 DKMS United Kingdom 9968 1,078,207 1,078,006 100 1,078,207 1,078,183 2025-12-03Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,436 37,124 99.2 29,594 37,070 2025-12-01Details
DK2015 Danish Stem Cell Donors - West 2015 64,339 63,928 99.4 60,463 63,928 2025-12-02Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5549 5549 100 5549 5549 2025-10-20Details
GR4979 EOM Hellenic Transplant Organization 4979 283,677 270,215 95.3 278,415 270,244 2025-11-13Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,266,975 1,203,042 95 1,234,939 1,202,687 2025-12-02Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3112 3112 100 1608 3112 2025-08-23Details
FI9738 Finnish Stem Cell Registry 9738 79,730 79,496 99.7 72,784 73,559 2025-12-02Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,856 38,856 100 34,788 38,405 2025-12-01Details
FR1804 France Greffe de Moelle Registry - FGM 1804 416,515 412,323 99 392,555 410,261 2025-12-01Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 307,915 307,906 100 307,915 307,915 2025-12-03Details
PL7414 Fundacja DKMS 7414 2,109,319 2,108,709 100 2,109,319 2,109,160 2025-12-03Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 529,662 519,542 98.1 512,722 519,461 2025-12-02Details
6692 Healthbanks biomedical Co. Ltd. (CORD) 6692 7045 7045 100 7045 7045 2019-02-20Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,128 12,128 100 12,128 12,128 2025-11-21Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,441 51,639 89.9 47,655 50,983 2025-11-21Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 141,577 137,287 97 141,574 137,287 2025-11-19Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7043 5410 76.8 4116 4665 2025-11-28Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,682 30,468 99.3 30,480 30,471 2025-10-09Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 32,780 32,711 99.8 30,820 30,939 2025-12-01Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,204 39,204 100 31,650 39,202 2025-12-01Details
IT7450 Italian Bone Marrow Donor Registry 7450 523,304 493,048 94.2 423,585 453,590 2025-12-01Details
JP4364 JMDP - Japan Marrow Donor Program 4364 553,210 553,210 100 519,078 520,016 2025-11-07Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,309 21,309 100 18,424 21,309 2025-11-17Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6766 4857 71.8 6218 4857 2024-10-15Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 188,270 188,258 100 188,270 188,265 2025-12-02Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,361 14,360 100 12,409 14,357 2025-12-01Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 24,118 23,645 98 24,118 23,646 2025-11-30Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4326 4312 99.7 4326 4321 2025-10-08Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 62,866 62,865 100 62,866 62,866 2025-10-01Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 20,671 20,671 100 19,217 20,671 2025-12-02Details
BE4201 Marrow Donor Program Belgium - Registry 4201 81,420 79,054 97.1 68,253 74,791 2025-12-02Details
NL8139 Matchis Foundation (CORD) 8139 4721 4721 100 4165 4716 2025-10-24Details
NL8139 Matchis Foundation 8139 430,772 430,294 99.9 427,002 428,555 2025-12-03Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,502 18,502 100 18,501 18,502 2025-11-29Details
GB2731 NHS Stem Cell Donor Registry 2731 419,097 412,920 98.5 401,249 403,890 2025-12-03Details
US3553 NMDP (CORD) 3553 191,143 191,143 100 187,531 191,143 2025-12-02Details
US3553 NMDP 3553 9,094,620 8,888,916 97.7 8,466,024 8,861,016 2025-12-03Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 107,290 107,275 100 107,290 107,287 2025-11-29Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 43,394 43,394 100 0 0 2025-10-02Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 424,833 387,565 91.2 0 0 2025-10-28Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 1459 1396 95.7 1459 1459 2023-11-21Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 90,365 90,045 99.6 90,365 90,164 2025-11-25Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,179 9983 70.4 11,397 9943 2025-12-02Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,299 39,108 99.5 34,928 39,017 2025-12-02Details
PL5391 Poltransplant (CORD) 5391 3250 3250 100 3207 3250 2024-12-03Details
PL5391 Poltransplant 5391 298,213 290,522 97.4 270,919 290,293 2025-11-30Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,174,601 5,174,473 100 5,174,601 5,174,517 2025-12-03Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,115 60,115 100 52,883 58,486 2025-12-03Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 519,646 501,632 96.5 489,976 491,762 2025-12-03Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,793 77,789 100 77,793 77,790 2025-09-29Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1588 1588 100 1588 1588 2024-02-23Details
SG3785 Singapore BMDP 3785 127,819 127,807 100 127,819 127,808 2025-11-24Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,589 14,589 100 14,589 14,589 2025-11-20Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2023-12-31Details
SI4565 Slovenia Donor 4565 24,580 24,580 100 24,327 24,580 2025-11-30Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 77,662 44,421 57.2 35,811 43,786 2025-12-02Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,783 37,783 100 33,494 37,783 2025-12-03Details
AU7748 Stem Cell Donors Australia 7748 186,460 181,141 97.1 161,945 179,586 2025-12-02Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,181,026 1,181,026 100 1,181,026 1,181,026 2025-11-14Details
TH8362 Thai National Stem Cell Donor Registry 8362 360,106 357,253 99.2 359,787 357,201 2025-12-02Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4434 4434 100 4434 4434 2025-11-24Details
SE5285 Tobias Registry 5285 272,098 266,754 98 257,183 266,351 2025-12-02Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 18,455 18,455 100 18,455 18,455 2025-11-24Details
AT4961 Verein Geben für Leben 4961 203,268 203,236 100 203,268 203,244 2025-11-30Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 75,823 75,823 100 75,556 75,823 2025-11-27Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 17,046 17,046 100 16,429 17,046 2025-11-30Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,525,185 2,317,330 91.8 2,138,885 2,299,294 2025-11-30Details