Total Number of Donors and Cord blood units

(Last modified: July 08 2026 09:04:59. Europe/Berlin +02:00 CEST)
 help
Please note that due to migration of the WMDA donor/cords database these numbers may be outdated. Please revisit this page later for up to date data.

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 10,024 10,024 100 10,024 10,024 2026-07-03Details
GB6354 Anthony Nolan 6354 945,191 931,136 98.5 885,016 927,082 2026-07-03Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 322,617 319,590 99.1 322,617 319,703 2026-07-06Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,282 33,282 100 33,282 33,282 2026-07-07Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2026-06-16Details
AT2614 Austrian Bone Marrow Donor Registry 2614 150,715 142,931 94.8 141,369 141,341 2026-07-07Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2778 2645 95.2 2777 2644 2026-05-13Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5665 5665 100 5660 5665 2026-07-05Details
CH9341 Blutspende SRK Schweiz AG 9341 204,665 204,589 100 197,988 204,502 2026-07-05Details
3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2026-01-18Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 362,725 341,654 94.2 355,598 341,518 2026-07-02Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,140 14,140 100 12,588 12,660 2026-06-08Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 346,019 329,024 95.1 275,469 328,506 2026-06-08Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 693 693 100 693 693 2026-03-26Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3883 3873 99.7 3806 3876 2026-06-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 371,202 370,003 99.7 370,988 369,842 2026-07-02Details
CA5103 Canadian Blood Services' Stem Cell Registry (CORD) 5103 5000 5000 100 5000 5000 2026-07-07Details
CA5103 Canadian Blood Services' Stem Cell Registry 5103 500,200 496,193 99.2 465,028 495,166 2026-07-07Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3765 3765 100 3765 3765 2026-03-05Details
HR5712 Croatian Bone Marrow Donor Registry 5712 67,696 67,547 99.8 67,549 67,517 2026-06-26Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2026-06-16Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 201,514 172,468 85.6 188,869 166,093 2026-07-07Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 157,238 157,238 100 141,050 157,237 2026-06-30Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 51,417 46,379 90.2 41,088 46,371 2026-07-07Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 638,655 637,227 99.8 638,655 637,774 2026-07-07Details
ZA6738 DKMS Africa 6738 205,494 205,481 100 205,494 205,493 2026-07-06Details
DE5525 DKMS Donor Center 5525 8,089,481 8,069,861 99.8 7,981,645 8,062,681 2026-07-06Details
IN9935 DKMS Foundation India 9935 303,141 303,077 100 303,141 303,141 2026-07-06Details
GB9968 DKMS United Kingdom 9968 1,096,779 1,096,577 100 1,096,779 1,096,758 2026-07-06Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,864 37,574 99.2 30,216 37,519 2026-06-17Details
DK2015 Danish Stem Cell Donors - West 2015 64,226 63,818 99.4 60,375 63,818 2026-06-29Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5582 5582 100 5582 5582 2025-12-16Details
GR4979 EOM Hellenic Transplant Organization 4979 311,354 297,889 95.7 306,092 297,921 2026-06-18Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,306,711 1,242,783 95.1 1,274,682 1,242,429 2026-07-07Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry 9738 82,287 82,064 99.7 75,750 76,500 2026-07-07Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,974 38,974 100 34,906 38,523 2026-07-06Details
FR1804 France Greffe de Moelle Registry - FGM 1804 451,794 447,855 99.1 429,254 445,978 2026-07-06Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 346,567 346,561 100 346,567 346,567 2026-07-06Details
PL7414 Fundacja DKMS 7414 2,186,382 2,185,771 100 2,186,382 2,186,224 2026-07-06Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 553,376 543,442 98.2 536,859 543,363 2026-07-07Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,025 12,025 100 12,025 12,025 2026-07-03Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,743 52,254 90.5 48,513 51,646 2026-07-03Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 145,346 141,173 97.1 145,343 141,173 2026-04-30Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7000 5423 77.5 4157 4696 2026-07-07Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,681 30,471 99.3 30,483 30,474 2026-02-17Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 33,404 33,342 99.8 31,695 31,792 2026-06-24Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,307 39,307 100 31,781 39,306 2026-07-06Details
IT7450 Italian Bone Marrow Donor Registry 7450 533,140 505,651 94.8 441,352 469,321 2026-07-06Details
JP4364 JMDP - Japan Marrow Donor Program 4364 409,231 409,231 100 390,458 391,071 2026-07-06Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,463 21,463 100 18,578 21,463 2026-07-03Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6778 4933 72.8 6258 4933 2026-07-03Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 221,372 221,357 100 221,372 221,367 2026-06-29Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,358 14,357 100 12,407 14,354 2026-06-19Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 26,424 25,972 98.3 26,424 25,973 2026-07-06Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4416 4402 99.7 4416 4411 2026-03-16Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 65,546 65,545 100 65,546 65,546 2026-07-03Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 19,310 19,310 100 17,856 19,310 2026-07-02Details
BE4201 Marrow Donor Program Belgium - Registry 4201 82,606 80,439 97.4 70,271 76,437 2026-07-02Details
NL8139 Matchis Foundation (CORD) 8139 4703 4703 100 4148 4698 2026-05-06Details
NL8139 Matchis Foundation 8139 434,246 433,807 99.9 430,883 432,247 2026-07-07Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 936 936 100 936 936 2026-07-07Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,499 18,499 100 18,498 18,499 2026-07-06Details
GB2731 NHS Stem Cell Donor Registry 2731 424,614 418,867 98.6 408,020 410,430 2026-07-07Details
US3553 NMDP (CORD) 3553 186,733 186,733 100 186,069 186,733 2026-07-06Details
US3553 NMDP 3553 8,944,633 8,750,752 97.8 8,347,345 8,724,764 2026-07-07Details
MX9275 NMDP Mexico 9275 212,144 212,061 100 212,144 212,076 2026-07-07Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 109,747 109,730 100 109,747 109,740 2026-06-14Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 44,238 44,238 100 0 0 2026-06-09Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 440,175 439,939 99.9 0 0 2026-06-09Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 6115 6115 100 6115 6115 2026-02-02Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 94,350 94,027 99.7 94,350 94,151 2026-05-12Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,562 10,487 72 11,908 10,450 2026-07-07Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,997 39,826 99.6 36,049 39,748 2026-07-06Details
PL5391 Poltransplant (CORD) 5391 3205 3205 100 3162 3205 2024-12-03Details
PL5391 Poltransplant 5391 296,622 289,191 97.5 270,463 288,972 2026-07-05Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,208,204 5,208,080 100 5,208,204 5,208,121 2026-07-07Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 59,864 59,864 100 52,710 58,279 2026-07-07Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 530,296 513,056 96.7 501,989 503,650 2026-07-07Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2026-06-17Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,797 77,793 100 77,797 77,794 2026-07-06Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1618 1618 100 1618 1618 2026-06-22Details
SG3785 Singapore BMDP 3785 130,067 130,058 100 130,067 130,059 2026-07-01Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,789 14,789 100 14,789 14,789 2026-06-18Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2026-01-10Details
SI4565 Slovenia Donor 4565 24,935 24,935 100 24,699 24,935 2026-06-30Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 78,779 46,611 59.2 38,151 46,005 2026-07-07Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,781 37,781 100 33,500 37,781 2026-07-07Details
AU7748 Stem Cell Donors Australia 7748 191,406 186,833 97.6 170,588 185,435 2026-07-07Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9662 9662 100 9662 9662 2026-03-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,200,000 1,200,000 100 1,200,000 1,200,000 2026-01-27Details
TH8362 Thai National Stem Cell Donor Registry 8362 371,222 368,460 99.3 370,917 368,409 2026-07-07Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4440 4440 100 4440 4440 2026-07-07Details
SE5285 Tobias Registry 5285 283,833 279,084 98.3 270,086 278,708 2026-07-06Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 21,556 21,556 100 21,556 21,556 2026-07-07Details
AT4961 Verein Geben für Leben 4961 222,534 222,501 100 222,534 222,510 2026-07-06Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 78,609 78,609 100 78,387 78,609 2026-07-02Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 14,489 14,489 100 13,872 14,489 2026-06-29Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,526,424 2,332,929 92.3 2,163,522 2,316,046 2026-07-06Details