Total Number of Donors and Cord blood units

(Last modified: May 29 2026 18:06:28. Europe/Berlin +02:00 CEST)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 10,013 10,013 100 10,013 10,013 2026-05-29Details
GB6354 Anthony Nolan 6354 943,909 929,651 98.5 882,931 925,499 2026-05-29Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 322,556 319,521 99.1 322,556 319,634 2026-05-16Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,307 33,307 100 33,307 33,307 2026-05-28Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2026-03-31Details
AT2614 Austrian Bone Marrow Donor Registry 2614 151,006 143,081 94.8 141,493 141,455 2026-05-29Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2778 2645 95.2 2777 2644 2026-05-13Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5655 5655 100 5650 5655 2026-05-10Details
CH9341 Blutspende SRK Schweiz AG 9341 202,593 202,517 100 195,916 202,430 2026-05-24Details
3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2026-01-18Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 353,349 332,186 94 346,182 332,047 2026-05-25Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,141 14,141 100 12,589 12,661 2026-04-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 344,995 327,999 95.1 274,437 327,481 2026-04-09Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 693 693 100 693 693 2026-03-26Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3802 3792 99.7 3724 3795 2026-03-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 372,682 371,468 99.7 372,466 371,306 2026-05-08Details
CA5103 Canadian Blood Services' Stem Cell Registry (CORD) 5103 4985 4985 100 4985 4985 2026-05-26Details
CA5103 Canadian Blood Services' Stem Cell Registry 5103 498,426 494,356 99.2 462,868 493,307 2026-05-29Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3765 3765 100 3765 3765 2026-03-05Details
HR5712 Croatian Bone Marrow Donor Registry 5712 67,528 67,377 99.8 67,380 67,347 2026-05-22Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2026-03-04Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 199,900 170,814 85.4 187,245 164,435 2026-05-28Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 153,068 153,068 100 136,765 153,067 2026-05-05Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 50,756 45,672 90 40,367 45,664 2026-05-29Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 636,083 634,480 99.7 636,083 635,016 2026-05-28Details
ZA6738 DKMS Africa 6738 198,329 198,309 100 198,329 198,328 2026-05-29Details
DE5525 DKMS Donor Center 5525 8,070,941 8,050,857 99.8 7,961,210 8,043,555 2026-05-29Details
IN9935 DKMS Foundation India 9935 290,630 290,580 100 290,630 290,630 2026-05-29Details
GB9968 DKMS United Kingdom 9968 1,091,464 1,091,256 100 1,091,464 1,091,443 2026-05-29Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,837 37,545 99.2 30,175 37,490 2026-05-28Details
DK2015 Danish Stem Cell Donors - West 2015 64,226 63,818 99.4 60,375 63,818 2026-04-03Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5582 5582 100 5582 5582 2025-12-16Details
GR4979 EOM Hellenic Transplant Organization 4979 286,532 273,070 95.3 281,270 273,099 2026-04-30Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,298,562 1,234,632 95.1 1,266,531 1,234,278 2026-05-28Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry 9738 81,865 81,640 99.7 75,237 75,994 2026-05-29Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,974 38,974 100 34,906 38,523 2026-05-25Details
FR1804 France Greffe de Moelle Registry - FGM 1804 441,167 437,185 99.1 418,379 435,281 2026-05-25Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 339,833 339,820 100 339,833 339,833 2026-05-29Details
PL7414 Fundacja DKMS 7414 2,162,336 2,161,725 100 2,162,336 2,162,178 2026-05-29Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 547,302 537,331 98.2 530,708 537,252 2026-05-29Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,049 12,049 100 12,049 12,049 2026-05-25Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,780 52,236 90.4 48,446 51,618 2026-05-25Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 145,346 141,173 97.1 145,343 141,173 2026-04-30Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7009 5419 77.3 4147 4687 2026-05-29Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,681 30,471 99.3 30,483 30,474 2026-02-17Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 33,343 33,279 99.8 31,568 31,668 2026-05-12Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,277 39,277 100 31,750 39,275 2026-05-25Details
IT7450 Italian Bone Marrow Donor Registry 7450 530,791 502,775 94.7 437,562 465,893 2026-05-25Details
JP4364 JMDP - Japan Marrow Donor Program 4364 408,999 408,999 100 389,821 390,443 2026-05-25Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,436 21,436 100 18,551 21,436 2026-05-28Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6811 4944 72.6 6283 4944 2026-05-05Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 216,095 216,080 100 216,095 216,090 2026-05-28Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,360 14,359 100 12,409 14,356 2026-05-19Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 26,165 25,707 98.2 26,165 25,708 2026-05-24Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4416 4402 99.7 4416 4411 2026-03-16Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 65,625 65,624 100 65,625 65,625 2026-05-18Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 19,335 19,335 100 17,881 19,335 2026-05-18Details
BE4201 Marrow Donor Program Belgium - Registry 4201 80,982 78,762 97.3 68,442 74,688 2026-05-18Details
NL8139 Matchis Foundation (CORD) 8139 4703 4703 100 4148 4698 2026-05-06Details
NL8139 Matchis Foundation 8139 433,610 433,161 99.9 430,169 431,560 2026-05-29Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,499 18,499 100 18,498 18,499 2026-05-29Details
GB2731 NHS Stem Cell Donor Registry 2731 424,377 418,575 98.6 407,588 410,049 2026-05-29Details
US3553 NMDP (CORD) 3553 186,223 186,223 100 185,557 186,223 2026-05-28Details
US3553 NMDP 3553 8,932,917 8,736,914 97.8 8,329,894 8,710,553 2026-05-29Details
MX9275 NMDP Mexico 9275 212,529 212,446 100 212,529 212,461 2026-05-29Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 109,017 108,999 100 109,017 109,010 2026-05-24Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 44,131 44,131 100 0 0 2026-05-08Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 438,026 437,789 99.9 0 0 2026-05-08Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 6115 6115 100 6115 6115 2026-02-02Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 94,350 94,027 99.7 94,350 94,151 2026-05-12Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,377 10,280 71.5 11,700 10,242 2026-05-29Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,426 39,248 99.5 35,416 39,167 2026-05-27Details
PL5391 Poltransplant (CORD) 5391 3205 3205 100 3162 3205 2024-12-03Details
PL5391 Poltransplant 5391 301,023 293,408 97.5 273,998 293,171 2026-05-24Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,204,594 5,204,465 100 5,204,594 5,204,511 2026-05-29Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 59,888 59,888 100 52,729 58,300 2026-05-29Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 528,599 511,205 96.7 500,042 501,719 2026-05-29Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2026-05-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,796 77,792 100 77,796 77,793 2026-05-04Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1627 1627 100 1627 1627 2025-12-15Details
SG3785 Singapore BMDP 3785 130,073 130,064 100 130,073 130,065 2026-05-20Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,793 14,793 100 14,793 14,793 2026-05-28Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2026-01-10Details
SI4565 Slovenia Donor 4565 24,878 24,878 100 24,639 24,878 2026-05-22Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 76,504 44,224 57.8 35,741 43,608 2026-05-28Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,785 37,785 100 33,501 37,785 2026-05-27Details
AU7748 Stem Cell Donors Australia 7748 189,505 184,874 97.6 168,471 183,454 2026-05-29Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9662 9662 100 9662 9662 2026-03-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,200,000 1,200,000 100 1,200,000 1,200,000 2026-01-27Details
TH8362 Thai National Stem Cell Donor Registry 8362 367,759 364,979 99.2 367,453 364,928 2026-05-29Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4441 4441 100 4441 4441 2026-05-13Details
SE5285 Tobias Registry 5285 281,634 276,784 98.3 267,702 276,404 2026-05-28Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 20,581 20,581 100 20,581 20,581 2026-05-11Details
AT4961 Verein Geben für Leben 4961 218,632 218,599 100 218,632 218,608 2026-05-24Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 78,180 78,180 100 77,951 78,180 2026-05-28Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 16,176 16,176 100 15,559 16,176 2026-04-12Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,524,538 2,328,302 92.2 2,157,187 2,311,206 2026-05-24Details