Total Number of Donors and Cord blood units

(Last modified: December 11 2024 21:03:42. Europe/Berlin +01:00 CET)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help
Note on accreditation: Accreditation status is set per ORGANISATION, this means that when listing Cords while the organisation is "Accredited (D) 2020" this accreditation is not valid for CORDS.
CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Last FileCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1666 1666 100 1666 1666 2024-09-23Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,510 13,793 95.1 12,746 13,715 2024-09-23Details
GB6354 Anthony Nolan (CORD) 6354 9758 9758 100 9758 9758 2024-12-09Details
GB6354 Anthony Nolan 6354 915,942 898,583 98.1 842,278 892,819 2024-12-06Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 309,786 306,689 99 309,786 306,689 2024-10-31Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,331 33,330 100 33,331 33,330 2024-12-06Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2024-02-28Details
AT2614 Austrian Bone Marrow Donor Registry 2614 135,423 125,599 92.7 123,383 123,363 2024-12-11Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2790 2655 95.2 2789 2654 2024-11-25Details
TW6459 Bionet Corporation (CORD) 6459 44,368 44,368 100 44,368 44,368 2022-10-31Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5587 5587 100 5582 5587 2024-11-10Details
CH9341 Blutspende SRK Schweiz AG 9341 190,427 190,303 99.9 182,311 190,190 2024-12-08Details
NG3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,280 11,280 100 11,279 11,280 2023-05-02Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 323,001 300,816 93.1 315,291 300,658 2024-12-08Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,144 14,144 100 12,592 12,664 2024-11-06Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 332,878 314,625 94.5 257,174 314,023 2024-11-19Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 591 591 100 591 591 2024-07-10Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3714 3701 99.6 3624 3704 2024-11-28Details
PT7358 CEDACE/Portuguese BMD Registry 7358 373,006 371,714 99.7 372,758 371,534 2024-12-03Details
CA5103 Canadian Blood Services Stem Cell Registry (CORD) 5103 4648 4648 100 4648 4648 2024-12-11Details
CA5103 Canadian Blood Services Stem Cell Registry 5103 458,679 453,428 98.9 417,177 452,086 2024-12-11Details
US4857 Celebration Stem Cell Centre (CORD) 4857 567 567 100 567 567 2019-03-13Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 Chinese Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3729 3729 100 3729 3729 2023-04-24Details
HR5712 Croatian Bone Marrow Donor Registry 5712 63,378 63,191 99.7 63,208 63,159 2024-11-26Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2024-12-09Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 197,418 165,903 84 183,599 158,963 2024-12-11Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 125,475 125,475 100 108,177 125,474 2024-10-02Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 39,406 33,764 85.7 28,223 33,752 2024-12-11Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 561,824 560,584 99.8 561,824 560,993 2024-12-11Details
ZA6738 DKMS Africa 6738 115,469 115,462 100 115,469 115,468 2024-12-11Details
IN9935 DKMS BMST Foundation India 9935 170,258 170,196 100 170,258 170,258 2024-12-11Details
DE5525 DKMS Donor Center 5525 7,881,297 7,853,339 99.6 7,742,059 7,843,825 2024-12-11Details
GB9968 DKMS United Kingdom 9968 1,041,246 1,041,037 100 1,041,246 1,041,221 2024-12-11Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 35,807 35,467 99.1 27,588 35,409 2024-12-06Details
DK2015 Danish Stem Cell Donors - West 2015 62,444 62,008 99.3 58,272 62,008 2024-12-11Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5410 5410 100 5410 5410 2023-12-21Details
GR4979 EOM Hellenic Transplant Organization 4979 258,119 244,657 94.8 252,854 244,686 2024-12-10Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,224,411 1,158,519 94.6 1,191,216 1,158,154 2024-12-11Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3123 3123 100 1609 3123 2023-12-14Details
FI9738 Finnish Stem Cell Registry 9738 76,056 75,802 99.7 68,480 69,302 2024-12-11Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,542 38,542 100 34,469 38,091 2024-12-10Details
FR1804 France Greffe de Moelle Registry - FGM 1804 392,949 388,307 98.8 366,609 385,943 2024-12-10Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 261,146 261,145 100 261,146 261,146 2024-12-11Details
PL7414 Fundacja DKMS 7414 2,015,919 2,015,307 100 2,015,919 2,015,759 2024-12-11Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 494,183 483,746 97.9 476,553 483,661 2024-12-11Details
TW6692 Healthbanks biomedical Co. Ltd. (CORD) 6692 7045 7045 100 7045 7045 2019-02-20Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,187 12,187 100 12,187 12,187 2024-12-04Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 56,592 50,298 88.9 45,912 49,582 2024-12-04Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 150,118 141,161 94 150,057 140,033 2024-10-04Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 6967 5219 74.9 3856 4439 2024-11-08Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,685 30,468 99.3 30,481 30,472 2024-10-22Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 30,252 30,139 99.6 27,885 28,018 2024-12-10Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,766 39,766 100 32,178 39,765 2024-12-02Details
IT7450 Italian Bone Marrow Donor Registry 7450 509,394 474,557 93.2 396,898 430,050 2024-12-02Details
JP4364 JMDP - Japan Marrow Donor Program 4364 541,461 541,459 100 492,581 493,948 2024-12-02Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,220 21,220 100 18,335 21,220 2024-10-29Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6766 4857 71.8 6218 4857 2024-10-15Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 136,961 136,941 100 136,961 136,956 2024-12-11Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 13,707 13,706 100 11,692 13,703 2024-11-28Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 22,253 21,731 97.7 22,253 21,732 2024-12-10Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 3849 3835 99.6 3849 3844 2024-11-29Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 59,017 59,016 100 59,017 59,017 2024-11-27Details
BE4201 Marrow Donor Program Registry Belgium (CORD) 4201 21,403 21,403 100 19,927 21,403 2024-11-18Details
BE4201 Marrow Donor Program Registry Belgium 4201 81,373 78,652 96.7 66,606 73,897 2024-11-18Details
NL8139 Matchis Foundation (CORD) 8139 4729 4729 100 4169 4724 2024-08-05Details
NL8139 Matchis Foundation 8139 422,025 421,504 99.9 417,606 419,430 2024-12-11Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8172 8172 100 8172 8172 2024-09-13Details
MX1671 Mexican BMDR - DONORMO (CORD) 1671 361 361 100 361 361 2021-06-21Details
MX1671 Mexican BMDR - DONORMO 1671 13,659 13,594 99.5 12,907 13,577 2024-08-06Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Blood and Transplant - BBMR (CORD) 2731 18,529 18,529 100 18,528 18,529 2024-12-11Details
GB2731 NHS Blood and Transplant - BBMR 2731 397,400 390,432 98.2 377,069 380,111 2024-12-11Details
US3553 NMDP (CORD) 3553 190,710 190,710 100 187,079 190,710 2024-12-06Details
US3553 NMDP 3553 9,142,568 8,913,250 97.5 8,451,023 8,881,384 2024-12-07Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 96,479 96,477 100 96,479 96,479 2024-12-10Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 33,288 33,288 100 31,309 33,288 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 49,973 49,973 100 0 7040 2023-06-30Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 370,159 359,958 97.2 0 37,240 2024-09-23Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 1459 1396 95.7 1459 1459 2023-11-21Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 85,248 84,921 99.6 85,248 85,039 2024-11-08Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 13,926 9532 68.4 10,969 9488 2024-12-06Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 38,855 38,602 99.3 33,632 38,494 2024-12-11Details
PL5391 Poltransplant (CORD) 5391 3251 3251 100 3208 3251 2024-12-03Details
PL5391 Poltransplant 5391 289,994 282,195 97.3 262,533 281,955 2024-12-08Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,148,021 5,147,890 100 5,148,021 5,147,935 2024-12-11Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,458 60,458 100 53,082 58,736 2024-12-07Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 505,115 485,805 96.2 473,148 475,136 2024-12-07Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,779 77,775 100 77,779 77,776 2024-12-09Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1588 1588 100 1588 1588 2024-02-23Details
SG3785 Singapore BMDP 3785 125,131 125,120 100 125,131 125,121 2024-10-14Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,218 14,218 100 14,218 14,218 2024-11-28Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2023-12-31Details
SI4565 Slovenia Donor 4565 23,873 23,871 100 23,600 23,873 2024-12-01Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 79,276 44,397 56 35,573 43,727 2024-12-11Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,749 37,749 100 33,454 37,749 2024-12-06Details
AU7748 Stem Cell Donors Australia 7748 165,010 159,101 96.4 138,493 157,382 2024-12-06Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TW1212 Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 600,000 600,000 100 600,000 600,000 2024-12-06Details
TH8362 Thai National Stem Cell Donor Registry (CORD) 8362 1515 1515 100 0 0 2018-05-14Details
TH8362 Thai National Stem Cell Donor Registry 8362 346,876 343,856 99.1 346,533 343,802 2024-12-06Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4428 4428 100 4428 4428 2024-12-05Details
SE5285 Tobias Registry 5285 254,808 248,573 97.6 238,097 248,095 2024-12-11Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 13,495 13,495 100 13,495 13,495 2024-11-15Details
PY2547 VKS Paraguay 2547 1848 1845 99.8 1848 1847 2024-04-28Details
AT4961 Verein Geben für Leben 4961 181,003 180,969 100 181,003 180,977 2024-12-10Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
AT8162 Vita 34 Gesellschaft für Zelltransplantate mbH (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
GB1726 Welsh Bone Marrow Donor Registry 1726 72,974 72,974 100 72,621 72,974 2024-12-05Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 16,953 16,953 100 16,331 16,953 2024-12-09Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,509,410 2,276,895 90.7 2,084,546 2,256,775 2024-12-10Details