Total Number of Donors and Cord blood units

(Last modified: February 08 2026 12:04:16. Europe/Berlin +01:00 CET)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 10,002 10,002 100 10,002 10,002 2026-02-06Details
GB6354 Anthony Nolan 6354 937,931 923,013 98.4 874,299 918,559 2026-02-06Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 321,104 318,051 99 321,104 318,146 2026-01-26Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,444 33,443 100 33,444 33,443 2025-05-12Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2025-07-11Details
AT2614 Austrian Bone Marrow Donor Registry 2614 147,127 138,780 94.3 137,029 137,002 2026-01-30Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2778 2645 95.2 2777 2644 2026-01-30Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5616 5616 100 5611 5616 2026-02-01Details
CH9341 Blutspende SRK Schweiz AG 9341 198,524 198,448 100 191,843 198,361 2026-02-01Details
3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2026-01-18Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 350,962 329,595 93.9 343,694 329,453 2026-02-08Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,142 14,142 100 12,590 12,662 2025-09-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 340,603 323,606 95 270,043 323,088 2026-02-04Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 654 654 100 654 654 2025-12-18Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3811 3801 99.7 3730 3804 2025-06-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 375,340 374,109 99.7 375,121 373,945 2026-02-06Details
CA5103 Canadian Blood Services' Stem Cell Registry (CORD) 5103 4914 4914 100 4914 4914 2026-02-07Details
CA5103 Canadian Blood Services' Stem Cell Registry 5103 486,685 482,428 99.1 449,981 481,325 2026-02-08Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3729 3729 100 3729 3729 2023-04-24Details
HR5712 Croatian Bone Marrow Donor Registry 5712 67,235 67,081 99.8 67,084 67,051 2026-02-02Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3246 3246 100 3246 3246 2026-01-26Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 198,115 168,577 85.1 185,284 162,115 2026-02-06Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 151,138 151,138 100 134,688 151,137 2026-02-06Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 50,614 45,414 89.7 40,047 45,406 2026-02-06Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 626,886 625,401 99.8 626,886 625,927 2026-02-02Details
ZA6738 DKMS Africa 6738 177,285 177,284 100 177,285 177,284 2026-02-08Details
DE5525 DKMS Donor Center 5525 8,030,567 8,009,051 99.7 7,914,918 8,001,295 2026-02-08Details
IN9935 DKMS Foundation India 9935 265,114 265,072 100 265,114 265,114 2026-02-08Details
GB9968 DKMS United Kingdom 9968 1,082,762 1,082,562 100 1,082,762 1,082,740 2026-02-08Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,721 37,417 99.2 29,947 37,363 2026-02-05Details
DK2015 Danish Stem Cell Donors - West 2015 64,226 63,818 99.4 60,375 63,818 2026-02-06Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5582 5582 100 5582 5582 2025-12-16Details
GR4979 EOM Hellenic Transplant Organization 4979 283,737 270,275 95.3 278,475 270,304 2026-01-27Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,275,465 1,211,533 95 1,243,434 1,211,178 2026-02-06Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3112 3112 100 1608 3112 2025-08-23Details
FI9738 Finnish Stem Cell Registry 9738 81,196 80,965 99.7 74,353 75,121 2026-02-06Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,984 38,984 100 34,916 38,533 2026-01-26Details
FR1804 France Greffe de Moelle Registry - FGM 1804 423,123 419,008 99 399,532 417,002 2026-01-26Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 316,127 316,117 100 316,127 316,127 2026-02-08Details
PL7414 Fundacja DKMS 7414 2,126,940 2,126,317 100 2,126,940 2,126,781 2026-02-08Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 538,905 528,835 98.1 522,088 528,754 2026-02-06Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,108 12,108 100 12,108 12,108 2026-02-04Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,726 52,014 90.1 48,113 51,378 2026-02-04Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 142,999 138,763 97 142,996 138,763 2026-01-29Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7038 5415 76.9 4125 4673 2026-02-03Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,677 30,466 99.3 30,478 30,469 2025-12-16Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 33,147 33,083 99.8 31,187 31,310 2026-01-30Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,226 39,226 100 31,695 39,224 2026-02-02Details
IT7450 Italian Bone Marrow Donor Registry 7450 525,625 496,143 94.4 428,242 457,657 2026-02-02Details
JP4364 JMDP - Japan Marrow Donor Program 4364 551,354 551,354 100 518,186 519,098 2026-01-05Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,329 21,329 100 18,444 21,329 2026-02-04Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6736 4883 72.5 6210 4883 2026-01-30Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 193,538 193,525 100 193,538 193,533 2026-01-28Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,361 14,360 100 12,410 14,357 2026-02-06Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 24,550 24,085 98.1 24,550 24,086 2026-02-01Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4326 4312 99.7 4326 4321 2025-10-08Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 62,866 62,865 100 62,866 62,866 2025-10-01Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 20,670 20,670 100 19,216 20,670 2026-01-16Details
BE4201 Marrow Donor Program Belgium - Registry 4201 81,231 78,901 97.1 68,225 74,681 2026-01-16Details
NL8139 Matchis Foundation (CORD) 8139 4579 4579 100 4024 4574 2025-12-23Details
NL8139 Matchis Foundation 8139 431,514 431,043 99.9 427,858 429,360 2026-02-02Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,492 18,492 100 18,491 18,492 2026-02-06Details
GB2731 NHS Stem Cell Donor Registry 2731 420,500 414,459 98.6 403,064 405,636 2026-02-08Details
US3553 NMDP (CORD) 3553 191,393 191,393 100 187,784 191,393 2026-02-06Details
US3553 NMDP 3553 8,885,672 8,684,068 97.7 8,267,664 8,656,776 2026-02-07Details
MX9275 NMDP Mexico 9275 208,246 208,163 100 208,246 208,178 2026-02-07Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 107,983 107,966 100 107,983 107,978 2026-02-07Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 43,703 43,703 100 0 0 2026-02-04Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 435,808 435,563 99.9 0 0 2026-02-04Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 6115 6115 100 6115 6115 2026-02-02Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 90,365 90,045 99.6 90,365 90,164 2025-11-25Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,240 10,076 70.8 11,499 10,036 2026-02-07Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,057 38,871 99.5 34,821 38,785 2026-02-05Details
PL5391 Poltransplant (CORD) 5391 3205 3205 100 3162 3205 2024-12-03Details
PL5391 Poltransplant 5391 301,452 293,790 97.5 274,207 293,551 2026-02-08Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,185,963 5,185,836 100 5,185,963 5,185,879 2026-02-08Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,128 60,128 100 52,909 58,502 2026-02-07Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 522,817 505,029 96.6 493,553 495,315 2026-02-07Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,793 77,789 100 77,793 77,790 2025-12-24Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1627 1627 100 1627 1627 2025-12-15Details
SG3785 Singapore BMDP 3785 128,998 128,989 100 128,998 128,990 2026-01-28Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,667 14,667 100 14,667 14,667 2026-02-05Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2026-01-10Details
SI4565 Slovenia Donor 4565 24,710 24,710 100 24,464 24,710 2026-01-31Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 77,018 44,331 57.6 35,776 43,704 2026-02-06Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,781 37,781 100 33,493 37,781 2026-02-07Details
AU7748 Stem Cell Donors Australia 7748 190,320 185,087 97.3 166,147 183,571 2026-02-07Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,200,000 1,200,000 100 1,200,000 1,200,000 2026-01-27Details
TH8362 Thai National Stem Cell Donor Registry 8362 364,686 361,865 99.2 364,372 361,814 2026-02-07Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4441 4441 100 4441 4441 2026-02-05Details
SE5285 Tobias Registry 5285 274,647 269,463 98.1 260,053 269,069 2026-02-06Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 19,382 19,382 100 19,382 19,382 2026-01-26Details
AT4961 Verein Geben für Leben 4961 206,842 206,810 100 206,842 206,818 2026-02-01Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 77,030 77,030 100 76,773 77,030 2026-02-05Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 17,045 17,045 100 16,428 17,045 2026-02-01Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,525,439 2,321,678 91.9 2,145,618 2,303,941 2026-02-01Details