Total Number of Donors and Cord blood units

(Last modified: June 11 2026 09:05:15. Europe/Berlin +02:00 CEST)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 10,011 10,011 100 10,011 10,011 2026-06-05Details
GB6354 Anthony Nolan 6354 943,574 929,357 98.5 882,771 925,234 2026-06-05Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 322,585 319,554 99.1 322,585 319,667 2026-06-11Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,291 33,291 100 33,291 33,291 2026-06-09Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2026-03-31Details
AT2614 Austrian Bone Marrow Donor Registry 2614 150,952 143,064 94.8 141,480 141,452 2026-06-10Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2778 2645 95.2 2777 2644 2026-05-13Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5659 5659 100 5654 5659 2026-06-07Details
CH9341 Blutspende SRK Schweiz AG 9341 203,178 203,102 100 196,501 203,015 2026-06-07Details
3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2026-01-18Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 360,476 339,333 94.1 353,318 339,194 2026-06-04Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,140 14,140 100 12,588 12,660 2026-06-08Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 346,019 329,024 95.1 275,469 328,506 2026-06-08Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 693 693 100 693 693 2026-03-26Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3802 3792 99.7 3724 3795 2026-03-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 372,214 371,010 99.7 371,999 370,849 2026-06-08Details
CA5103 Canadian Blood Services' Stem Cell Registry (CORD) 5103 4992 4992 100 4992 4992 2026-06-11Details
CA5103 Canadian Blood Services' Stem Cell Registry 5103 500,506 496,459 99.2 465,073 495,423 2026-06-11Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3765 3765 100 3765 3765 2026-03-05Details
HR5712 Croatian Bone Marrow Donor Registry 5712 67,528 67,377 99.8 67,380 67,347 2026-05-22Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2026-03-04Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 201,531 172,462 85.6 188,879 166,084 2026-06-10Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 154,497 154,497 100 138,260 154,496 2026-06-02Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 50,734 45,663 90 40,364 45,655 2026-06-10Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 636,549 634,967 99.8 636,549 635,504 2026-06-05Details
ZA6738 DKMS Africa 6738 201,634 201,613 100 201,634 201,633 2026-06-11Details
DE5525 DKMS Donor Center 5525 8,080,503 8,060,547 99.8 7,971,438 8,053,327 2026-06-11Details
IN9935 DKMS Foundation India 9935 296,813 296,743 100 296,813 296,813 2026-06-11Details
GB9968 DKMS United Kingdom 9968 1,093,655 1,093,445 100 1,093,655 1,093,634 2026-06-11Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,875 37,584 99.2 30,223 37,529 2026-06-08Details
DK2015 Danish Stem Cell Donors - West 2015 64,226 63,818 99.4 60,375 63,818 2026-04-03Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5582 5582 100 5582 5582 2025-12-16Details
GR4979 EOM Hellenic Transplant Organization 4979 286,532 273,070 95.3 281,270 273,099 2026-04-30Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,299,325 1,235,395 95.1 1,267,295 1,235,041 2026-06-10Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry 9738 81,848 81,623 99.7 75,235 75,990 2026-06-08Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,974 38,974 100 34,906 38,523 2026-06-08Details
FR1804 France Greffe de Moelle Registry - FGM 1804 444,323 440,350 99.1 421,615 438,454 2026-06-08Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 343,686 343,660 100 343,686 343,686 2026-06-11Details
PL7414 Fundacja DKMS 7414 2,172,528 2,171,903 100 2,172,528 2,172,370 2026-06-11Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 548,360 538,405 98.2 531,798 538,326 2026-06-11Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,057 12,057 100 12,057 12,057 2026-06-03Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,814 52,278 90.4 48,498 51,662 2026-06-03Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 145,346 141,173 97.1 145,343 141,173 2026-04-30Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7009 5422 77.4 4153 4693 2026-06-09Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,681 30,471 99.3 30,483 30,474 2026-02-17Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 33,343 33,279 99.8 31,568 31,668 2026-05-12Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,298 39,298 100 31,771 39,296 2026-06-08Details
IT7450 Italian Bone Marrow Donor Registry 7450 531,310 503,464 94.8 438,559 466,768 2026-06-08Details
JP4364 JMDP - Japan Marrow Donor Program 4364 409,299 409,299 100 390,245 390,864 2026-06-08Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,438 21,438 100 18,553 21,438 2026-06-03Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6811 4944 72.6 6283 4944 2026-05-05Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 216,095 216,080 100 216,095 216,090 2026-05-28Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,360 14,359 100 12,409 14,356 2026-06-09Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 26,290 25,836 98.3 26,290 25,837 2026-06-07Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4416 4402 99.7 4416 4411 2026-03-16Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 65,589 65,588 100 65,589 65,589 2026-06-10Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 19,330 19,330 100 17,876 19,330 2026-06-02Details
BE4201 Marrow Donor Program Belgium - Registry 4201 81,007 78,807 97.3 68,547 74,764 2026-06-02Details
NL8139 Matchis Foundation (CORD) 8139 4703 4703 100 4148 4698 2026-05-06Details
NL8139 Matchis Foundation 8139 433,584 433,140 99.9 430,168 431,552 2026-06-11Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 936 936 100 936 936 2026-06-03Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,499 18,499 100 18,498 18,499 2026-06-09Details
GB2731 NHS Stem Cell Donor Registry 2731 424,550 418,756 98.6 407,801 410,251 2026-06-10Details
US3553 NMDP (CORD) 3553 186,437 186,437 100 185,771 186,437 2026-06-10Details
US3553 NMDP 3553 8,938,809 8,743,496 97.8 8,337,610 8,717,254 2026-06-11Details
MX9275 NMDP Mexico 9275 212,307 212,224 100 212,307 212,239 2026-06-11Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 109,013 108,995 100 109,013 109,006 2026-06-07Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 44,238 44,238 100 0 0 2026-06-09Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 440,175 439,939 99.9 0 0 2026-06-09Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 6115 6115 100 6115 6115 2026-02-02Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 94,350 94,027 99.7 94,350 94,151 2026-05-12Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,490 10,399 71.8 11,820 10,361 2026-06-10Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,426 39,248 99.5 35,416 39,167 2026-06-09Details
PL5391 Poltransplant (CORD) 5391 3205 3205 100 3162 3205 2024-12-03Details
PL5391 Poltransplant 5391 301,207 293,598 97.5 274,207 293,366 2026-06-07Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,205,597 5,205,468 100 5,205,597 5,205,514 2026-06-11Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 59,880 59,880 100 52,724 58,294 2026-06-11Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 529,095 511,747 96.7 500,621 502,284 2026-06-11Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2026-05-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,796 77,792 100 77,796 77,793 2026-05-04Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1627 1627 100 1627 1627 2025-12-15Details
SG3785 Singapore BMDP 3785 130,067 130,058 100 130,067 130,059 2026-06-09Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,791 14,791 100 14,791 14,791 2026-05-28Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2026-01-10Details
SI4565 Slovenia Donor 4565 24,895 24,895 100 24,658 24,895 2026-06-08Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 78,267 46,031 58.8 37,551 45,416 2026-06-10Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,785 37,785 100 33,502 37,785 2026-06-10Details
AU7748 Stem Cell Donors Australia 7748 189,829 185,216 97.6 168,861 183,800 2026-06-10Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9662 9662 100 9662 9662 2026-03-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,200,000 1,200,000 100 1,200,000 1,200,000 2026-01-27Details
TH8362 Thai National Stem Cell Donor Registry 8362 369,190 366,418 99.2 368,884 366,367 2026-06-10Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4441 4441 100 4441 4441 2026-06-04Details
SE5285 Tobias Registry 5285 282,191 277,379 98.3 268,332 277,000 2026-06-10Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 21,059 21,059 100 21,059 21,059 2026-06-09Details
AT4961 Verein Geben für Leben 4961 219,475 219,442 100 219,475 219,451 2026-06-07Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 78,153 78,153 100 77,927 78,153 2026-06-11Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 16,176 16,176 100 15,559 16,176 2026-04-12Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,524,054 2,328,728 92.3 2,158,234 2,311,697 2026-06-07Details