Total Number of Donors and Cord blood units

(Last modified: January 21 2025 12:04:31. Europe/Berlin +01:00 CET)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Last FileCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1666 1666 100 1666 1666 2024-09-23Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,510 13,793 95.1 12,746 13,715 2024-09-23Details
GB6354 Anthony Nolan (CORD) 6354 9750 9750 100 9750 9750 2025-01-17Details
GB6354 Anthony Nolan 6354 919,464 902,297 98.1 846,539 896,639 2025-01-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 309,786 306,689 99 309,786 306,689 2024-10-31Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,293 33,292 100 33,293 33,292 2025-01-16Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2024-02-28Details
AT2614 Austrian Bone Marrow Donor Registry 2614 135,399 125,694 92.8 123,505 123,489 2025-01-17Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2787 2653 95.2 2786 2652 2025-01-07Details
TW6459 Bionet Corporation (CORD) 6459 44,368 44,368 100 44,368 44,368 2022-10-31Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5587 5587 100 5582 5587 2024-12-22Details
CH9341 Blutspende SRK Schweiz AG 9341 188,821 188,706 99.9 181,442 188,603 2025-01-19Details
NG3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,280 11,280 100 11,279 11,280 2023-05-02Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 335,108 313,016 93.4 327,469 312,862 2025-01-15Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,144 14,144 100 12,592 12,664 2025-01-07Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 333,767 315,514 94.5 258,078 314,912 2025-01-07Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 591 591 100 591 591 2024-12-27Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3678 3668 99.7 3596 3671 2025-01-17Details
PT7358 CEDACE/Portuguese BMD Registry 7358 377,463 376,175 99.7 377,215 375,996 2025-01-02Details
CA5103 Canadian Blood Services Stem Cell Registry (CORD) 5103 4668 4668 100 4668 4668 2025-01-21Details
CA5103 Canadian Blood Services Stem Cell Registry 5103 458,260 453,121 98.9 417,243 451,807 2025-01-21Details
US4857 Celebration Stem Cell Centre (CORD) 4857 567 567 100 567 567 2019-03-13Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 Chinese Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3729 3729 100 3729 3729 2023-04-24Details
HR5712 Croatian Bone Marrow Donor Registry 5712 63,712 63,526 99.7 63,543 63,494 2024-12-20Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2025-01-20Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 196,975 165,621 84.1 183,238 158,723 2025-01-20Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 127,129 127,129 100 109,979 127,128 2025-01-16Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 39,355 33,749 85.8 28,221 33,738 2025-01-20Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 566,421 565,118 99.8 566,421 565,529 2025-01-21Details
ZA6738 DKMS Africa 6738 118,094 118,091 100 118,094 118,093 2025-01-21Details
IN9935 DKMS BMST Foundation India 9935 181,683 181,659 100 181,683 181,683 2025-01-20Details
DE5525 DKMS Donor Center 5525 7,892,115 7,864,720 99.7 7,754,870 7,855,354 2025-01-21Details
GB9968 DKMS United Kingdom 9968 1,043,922 1,043,711 100 1,043,922 1,043,897 2025-01-20Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 36,129 35,792 99.1 27,961 35,734 2025-01-20Details
DK2015 Danish Stem Cell Donors - West 2015 62,332 61,897 99.3 58,183 61,897 2025-01-17Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5410 5410 100 5410 5410 2024-12-18Details
GR4979 EOM Hellenic Transplant Organization 4979 258,119 244,657 94.8 252,854 244,686 2024-12-10Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,230,901 1,165,525 94.7 1,198,002 1,165,160 2025-01-20Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3123 3123 100 1609 3123 2023-12-14Details
FI9738 Finnish Stem Cell Registry 9738 75,967 75,717 99.7 68,464 69,283 2025-01-20Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,536 38,536 100 34,463 38,085 2025-01-20Details
FR1804 France Greffe de Moelle Registry - FGM 1804 394,032 389,435 98.8 367,950 387,111 2025-01-20Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 266,845 266,842 100 266,845 266,845 2025-01-20Details
PL7414 Fundacja DKMS 7414 2,022,770 2,022,155 100 2,022,770 2,022,610 2025-01-21Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 500,242 489,831 97.9 482,683 489,746 2025-01-20Details
TW6692 Healthbanks biomedical Co. Ltd. (CORD) 6692 7045 7045 100 7045 7045 2019-02-20Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,176 12,176 100 12,176 12,176 2024-12-31Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 56,699 50,444 89 46,089 49,732 2024-12-31Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 150,118 141,161 94 150,057 140,033 2024-10-04Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 6769 5135 75.9 3839 4390 2025-01-20Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,685 30,468 99.3 30,481 30,472 2024-10-22Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 30,546 30,439 99.6 28,231 28,363 2025-01-20Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,742 39,742 100 32,158 39,740 2025-01-21Details
IT7450 Italian Bone Marrow Donor Registry 7450 512,148 477,906 93.3 401,334 434,073 2025-01-21Details
JP4364 JMDP - Japan Marrow Donor Program 4364 541,461 541,459 100 492,581 493,948 2024-12-02Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,182 21,182 100 18,297 21,182 2025-01-16Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6766 4857 71.8 6218 4857 2024-10-15Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 136,961 136,941 100 136,961 136,956 2024-12-11Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 13,456 13,455 100 11,496 13,452 2025-01-20Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 22,498 21,997 97.8 22,498 21,998 2025-01-21Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 3849 3835 99.6 3849 3844 2024-11-29Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 59,017 59,016 100 59,017 59,017 2024-11-27Details
BE4201 Marrow Donor Program Registry Belgium (CORD) 4201 21,302 21,302 100 19,840 21,302 2024-12-26Details
BE4201 Marrow Donor Program Registry Belgium 4201 81,661 78,970 96.7 67,016 74,252 2024-12-26Details
NL8139 Matchis Foundation (CORD) 8139 4710 4710 100 4154 4705 2024-08-05Details
NL8139 Matchis Foundation 8139 423,077 422,565 99.9 418,734 420,531 2025-01-21Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8172 8172 100 8172 8172 2024-09-13Details
MX1671 Mexican BMDR - DONORMO (CORD) 1671 361 361 100 361 361 2021-06-21Details
MX1671 Mexican BMDR - DONORMO 1671 13,642 13,577 99.5 12,895 13,565 2024-12-19Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Blood and Transplant - BBMR (CORD) 2731 18,527 18,527 100 18,526 18,527 2025-01-18Details
GB2731 NHS Blood and Transplant - BBMR 2731 398,853 391,979 98.3 378,750 381,767 2025-01-21Details
US3553 NMDP (CORD) 3553 187,665 187,665 100 184,044 187,665 2025-01-17Details
US3553 NMDP 3553 9,139,200 8,911,746 97.5 8,452,559 8,880,194 2025-01-04Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 98,100 98,098 100 98,100 98,100 2025-01-04Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 49,973 49,973 100 0 7040 2023-06-30Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 370,159 359,958 97.2 0 37,240 2024-09-23Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 1459 1396 95.7 1459 1459 2023-11-21Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 85,248 84,921 99.6 85,248 85,039 2024-11-08Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 13,956 9590 68.7 11,020 9547 2025-01-17Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,036 38,786 99.4 33,900 38,678 2025-01-20Details
PL5391 Poltransplant (CORD) 5391 3251 3251 100 3208 3251 2024-12-03Details
PL5391 Poltransplant 5391 294,067 286,275 97.4 266,634 286,045 2025-01-17Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,140,348 5,140,221 100 5,140,348 5,140,262 2025-01-21Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,443 60,443 100 53,091 58,737 2025-01-18Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 506,508 487,338 96.2 474,816 476,784 2025-01-18Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,780 77,776 100 77,780 77,777 2025-01-20Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1588 1588 100 1588 1588 2024-02-23Details
SG3785 Singapore BMDP 3785 125,736 125,725 100 125,736 125,726 2025-01-17Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,218 14,218 100 14,218 14,218 2024-11-28Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2023-12-31Details
SI4565 Slovenia Donor 4565 24,652 24,651 100 24,380 24,652 2025-01-02Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 78,732 44,421 56.4 35,644 43,755 2025-01-20Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,745 37,745 100 33,450 37,745 2025-01-17Details
AU7748 Stem Cell Donors Australia 7748 166,196 160,345 96.5 139,919 158,645 2025-01-17Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TW1212 Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 600,000 600,000 100 600,000 600,000 2024-12-06Details
TH8362 Thai National Stem Cell Donor Registry (CORD) 8362 1515 1515 100 0 0 2018-05-14Details
TH8362 Thai National Stem Cell Donor Registry 8362 349,180 346,179 99.1 348,841 346,125 2025-01-17Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4428 4428 100 4428 4428 2025-01-15Details
SE5285 Tobias Registry 5285 256,413 250,273 97.6 239,866 249,805 2025-01-16Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 13,910 13,910 100 13,910 13,910 2025-01-17Details
PY2547 VKS Paraguay 2547 1848 1845 99.8 1848 1847 2024-04-28Details
AT4961 Verein Geben für Leben 4961 183,985 183,951 100 183,985 183,959 2025-01-21Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
AT8162 Vita 34 Gesellschaft für Zelltransplantate mbH (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
GB1726 Welsh Bone Marrow Donor Registry 1726 74,783 74,783 100 74,431 74,783 2025-01-16Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 16,952 16,952 100 16,330 16,952 2025-01-19Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,508,214 2,278,630 90.8 2,087,825 2,258,739 2025-01-20Details