Total Number of Donors and Cord blood units

(Last modified: March 09 2026 06:04:51. Europe/Berlin +01:00 CET)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 10,027 10,027 100 10,027 10,027 2026-02-27Details
GB6354 Anthony Nolan 6354 937,060 922,288 98.4 874,086 917,923 2026-03-06Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 322,677 319,617 99.1 322,677 319,731 2026-03-06Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,335 33,335 100 33,335 33,335 2026-03-05Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2025-07-11Details
AT2614 Austrian Bone Marrow Donor Registry 2614 146,788 138,585 94.4 136,874 136,853 2026-03-02Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2778 2645 95.2 2777 2644 2026-01-30Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5628 5628 100 5623 5628 2026-03-01Details
CH9341 Blutspende SRK Schweiz AG 9341 200,047 199,971 100 193,366 199,884 2026-03-08Details
3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2026-01-18Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 354,034 332,722 94 346,793 332,580 2026-03-08Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,142 14,142 100 12,590 12,662 2025-09-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 340,603 323,606 95 270,043 323,088 2026-02-04Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 654 654 100 654 654 2025-12-18Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3811 3801 99.7 3730 3804 2025-06-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 374,816 373,592 99.7 374,598 373,427 2026-03-03Details
CA5103 Canadian Blood Services' Stem Cell Registry (CORD) 5103 4917 4917 100 4917 4917 2026-03-05Details
CA5103 Canadian Blood Services' Stem Cell Registry 5103 489,208 485,010 99.1 452,809 483,926 2026-03-09Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3765 3765 100 3765 3765 2026-03-05Details
HR5712 Croatian Bone Marrow Donor Registry 5712 67,346 67,193 99.8 67,196 67,163 2026-03-05Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2026-03-04Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 199,369 169,913 85.2 186,569 163,466 2026-03-06Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 151,110 151,110 100 134,684 151,109 2026-02-23Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 50,570 45,393 89.8 40,040 45,385 2026-03-06Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 628,994 627,599 99.8 628,994 628,135 2026-03-08Details
ZA6738 DKMS Africa 6738 180,185 180,182 100 180,185 180,184 2026-03-08Details
DE5525 DKMS Donor Center 5525 8,045,946 8,024,814 99.7 7,931,849 8,017,172 2026-03-08Details
IN9935 DKMS Foundation India 9935 270,906 270,857 100 270,906 270,906 2026-03-08Details
GB9968 DKMS United Kingdom 9968 1,084,545 1,084,341 100 1,084,545 1,084,523 2026-03-08Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,745 37,443 99.2 30,005 37,389 2026-03-05Details
DK2015 Danish Stem Cell Donors - West 2015 64,226 63,818 99.4 60,375 63,818 2026-03-04Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5582 5582 100 5582 5582 2025-12-16Details
GR4979 EOM Hellenic Transplant Organization 4979 283,738 270,276 95.3 278,476 270,305 2026-02-16Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,282,147 1,218,216 95 1,250,116 1,217,861 2026-03-06Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3110 3110 100 1608 3110 2026-02-11Details
FI9738 Finnish Stem Cell Registry 9738 81,607 81,377 99.7 74,812 75,579 2026-03-06Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,977 38,977 100 34,909 38,526 2026-03-09Details
FR1804 France Greffe de Moelle Registry - FGM 1804 427,767 423,705 99.1 404,466 421,738 2026-03-09Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 320,302 320,295 100 320,302 320,302 2026-03-08Details
PL7414 Fundacja DKMS 7414 2,137,155 2,136,541 100 2,137,155 2,136,997 2026-03-08Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 540,300 530,256 98.1 523,541 530,175 2026-03-08Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,108 12,108 100 12,108 12,108 2026-02-04Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,726 52,014 90.1 48,113 51,378 2026-02-04Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 143,820 139,610 97.1 143,817 139,610 2026-03-03Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7029 5413 77 4124 4672 2026-02-16Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,681 30,471 99.3 30,483 30,474 2026-02-17Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 33,147 33,083 99.8 31,187 31,310 2026-01-30Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,245 39,245 100 31,714 39,243 2026-03-02Details
IT7450 Italian Bone Marrow Donor Registry 7450 526,744 497,646 94.5 430,410 459,561 2026-03-02Details
JP4364 JMDP - Japan Marrow Donor Program 4364 407,140 407,140 100 387,219 387,861 2026-03-09Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,421 21,421 100 18,536 21,421 2026-03-02Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6759 4891 72.4 6231 4891 2026-02-15Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 199,302 199,288 100 199,302 199,297 2026-03-06Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,360 14,359 100 12,409 14,356 2026-03-06Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 24,824 24,360 98.1 24,824 24,361 2026-03-08Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4326 4312 99.7 4326 4321 2025-10-08Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 62,866 62,865 100 62,866 62,866 2025-10-01Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 20,198 20,198 100 18,744 20,198 2026-02-16Details
BE4201 Marrow Donor Program Belgium - Registry 4201 81,391 79,112 97.2 68,578 74,958 2026-03-02Details
NL8139 Matchis Foundation (CORD) 8139 4662 4662 100 4107 4657 2026-02-13Details
NL8139 Matchis Foundation 8139 432,679 432,210 99.9 429,061 430,543 2026-03-09Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,491 18,491 100 18,490 18,491 2026-03-07Details
GB2731 NHS Stem Cell Donor Registry 2731 420,769 414,740 98.6 403,366 405,930 2026-03-07Details
US3553 NMDP (CORD) 3553 191,558 191,558 100 187,949 191,558 2026-03-06Details
US3553 NMDP 3553 8,879,213 8,679,319 97.7 8,265,770 8,652,276 2026-03-07Details
MX9275 NMDP Mexico 9275 208,215 208,132 100 208,215 208,147 2026-03-07Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 108,701 108,685 100 108,701 108,696 2026-03-07Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 43,955 43,955 100 0 0 2026-03-03Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 435,408 435,166 99.9 0 0 2026-02-04Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 6115 6115 100 6115 6115 2026-02-02Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 90,365 90,045 99.6 90,365 90,164 2025-11-25Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,285 10,132 70.9 11,556 10,092 2026-03-07Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 38,929 38,745 99.5 34,766 38,662 2026-03-06Details
PL5391 Poltransplant (CORD) 5391 3205 3205 100 3162 3205 2024-12-03Details
PL5391 Poltransplant 5391 301,120 293,470 97.5 273,926 293,232 2026-03-08Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,188,934 5,188,808 100 5,188,934 5,188,851 2026-03-09Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,026 60,026 100 52,838 58,423 2026-03-09Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 524,424 506,747 96.6 495,356 497,099 2026-03-09Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,793 77,789 100 77,793 77,790 2025-12-24Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1627 1627 100 1627 1627 2025-12-15Details
SG3785 Singapore BMDP 3785 128,998 128,989 100 128,998 128,990 2026-01-28Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,664 14,664 100 14,664 14,664 2026-02-26Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2026-01-10Details
SI4565 Slovenia Donor 4565 24,727 24,727 100 24,482 24,727 2026-02-28Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 76,886 44,308 57.6 35,768 43,685 2026-03-05Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,784 37,784 100 33,497 37,784 2026-03-07Details
AU7748 Stem Cell Donors Australia 7748 191,510 186,325 97.3 167,487 184,816 2026-03-07Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9652 9652 100 9652 9652 2024-01-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,200,000 1,200,000 100 1,200,000 1,200,000 2026-01-27Details
TH8362 Thai National Stem Cell Donor Registry 8362 365,544 362,734 99.2 365,232 362,683 2026-03-07Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4441 4441 100 4441 4441 2026-03-03Details
SE5285 Tobias Registry 5285 275,985 270,891 98.2 261,576 270,502 2026-03-06Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 19,489 19,489 100 19,489 19,489 2026-02-11Details
AT4961 Verein Geben für Leben 4961 209,852 209,820 100 209,852 209,828 2026-03-08Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 77,339 77,339 100 77,090 77,339 2026-03-05Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 17,068 17,068 100 16,451 17,068 2026-03-08Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,524,425 2,323,066 92 2,148,492 2,305,539 2026-03-08Details