Total Number of Donors and Cord blood units

(Last modified: May 18 2026 09:05:25. Europe/Berlin +02:00 CEST)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 10,016 10,016 100 10,016 10,016 2026-05-15Details
GB6354 Anthony Nolan 6354 944,562 930,227 98.5 883,263 926,036 2026-05-15Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 322,556 319,521 99.1 322,556 319,634 2026-05-16Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,254 33,254 100 33,254 33,254 2026-05-11Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2026-03-31Details
AT2614 Austrian Bone Marrow Donor Registry 2614 147,267 139,287 94.6 137,660 137,624 2026-05-04Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2778 2645 95.2 2777 2644 2026-05-13Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5655 5655 100 5650 5655 2026-05-10Details
CH9341 Blutspende SRK Schweiz AG 9341 201,246 201,170 100 194,569 201,083 2026-05-17Details
3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2026-01-18Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 353,485 332,298 94 346,303 332,158 2026-05-11Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,141 14,141 100 12,589 12,661 2026-04-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 344,995 327,999 95.1 274,437 327,481 2026-04-09Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 693 693 100 693 693 2026-03-26Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3802 3792 99.7 3724 3795 2026-03-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 372,682 371,468 99.7 372,466 371,306 2026-05-08Details
CA5103 Canadian Blood Services' Stem Cell Registry (CORD) 5103 4985 4985 100 4985 4985 2026-05-12Details
CA5103 Canadian Blood Services' Stem Cell Registry 5103 498,088 493,997 99.2 462,403 492,942 2026-05-18Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3765 3765 100 3765 3765 2026-03-05Details
HR5712 Croatian Bone Marrow Donor Registry 5712 67,448 67,296 99.8 67,299 67,266 2026-04-17Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2026-03-04Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 199,911 170,778 85.4 187,252 164,398 2026-05-13Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 153,068 153,068 100 136,765 153,067 2026-05-05Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 50,787 45,688 90 40,373 45,680 2026-05-13Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 633,507 631,953 99.8 633,507 632,489 2026-05-17Details
ZA6738 DKMS Africa 6738 194,945 194,928 100 194,945 194,944 2026-05-18Details
DE5525 DKMS Donor Center 5525 8,066,321 8,046,116 99.7 7,956,030 8,038,771 2026-05-18Details
IN9935 DKMS Foundation India 9935 289,565 289,508 100 289,565 289,565 2026-05-18Details
GB9968 DKMS United Kingdom 9968 1,088,614 1,088,410 100 1,088,614 1,088,593 2026-05-18Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,841 37,547 99.2 30,166 37,492 2026-05-15Details
DK2015 Danish Stem Cell Donors - West 2015 64,226 63,818 99.4 60,375 63,818 2026-04-03Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5582 5582 100 5582 5582 2025-12-16Details
GR4979 EOM Hellenic Transplant Organization 4979 286,532 273,070 95.3 281,270 273,099 2026-04-30Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,295,465 1,231,535 95.1 1,263,434 1,231,181 2026-05-13Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3110 3110 100 1608 3110 2026-02-11Details
FI9738 Finnish Stem Cell Registry 9738 81,900 81,675 99.7 75,238 75,996 2026-05-13Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,974 38,974 100 34,906 38,523 2026-05-18Details
FR1804 France Greffe de Moelle Registry - FGM 1804 439,310 435,319 99.1 416,467 433,408 2026-05-18Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 336,033 336,017 100 336,033 336,033 2026-05-18Details
PL7414 Fundacja DKMS 7414 2,156,100 2,155,490 100 2,156,100 2,155,942 2026-05-18Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 546,117 536,138 98.2 529,502 536,059 2026-05-18Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,038 12,038 100 12,038 12,038 2026-05-16Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,714 52,155 90.4 48,356 51,537 2026-05-16Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 145,346 141,173 97.1 145,343 141,173 2026-04-30Details
3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7008 5414 77.3 4138 4680 2026-05-08Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,681 30,471 99.3 30,483 30,474 2026-02-17Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 33,343 33,279 99.8 31,568 31,668 2026-05-12Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,280 39,280 100 31,753 39,278 2026-05-11Details
IT7450 Italian Bone Marrow Donor Registry 7450 529,664 501,462 94.7 435,904 464,379 2026-05-11Details
JP4364 JMDP - Japan Marrow Donor Program 4364 408,610 408,610 100 389,363 389,985 2026-05-18Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,439 21,439 100 18,554 21,439 2026-04-27Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6811 4944 72.6 6283 4944 2026-05-05Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 213,312 213,295 100 213,312 213,307 2026-05-14Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,361 14,360 100 12,410 14,357 2026-05-05Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 26,151 25,693 98.2 26,151 25,694 2026-05-17Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4416 4402 99.7 4416 4411 2026-03-16Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 65,651 65,650 100 65,651 65,651 2026-05-04Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 19,346 19,346 100 17,892 19,346 2026-05-05Details
BE4201 Marrow Donor Program Belgium - Registry 4201 81,083 78,849 97.2 68,491 74,762 2026-05-05Details
NL8139 Matchis Foundation (CORD) 8139 4703 4703 100 4148 4698 2026-05-06Details
NL8139 Matchis Foundation 8139 433,476 433,026 99.9 430,019 431,416 2026-05-18Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,496 18,496 100 18,495 18,496 2026-05-15Details
GB2731 NHS Stem Cell Donor Registry 2731 423,712 417,883 98.6 406,865 409,328 2026-05-16Details
US3553 NMDP (CORD) 3553 186,066 186,066 100 185,400 186,066 2026-05-15Details
US3553 NMDP 3553 8,915,967 8,719,157 97.8 8,310,891 8,692,647 2026-05-16Details
MX9275 NMDP Mexico 9275 212,563 212,480 100 212,563 212,495 2026-05-16Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 109,019 109,001 100 109,019 109,012 2026-05-17Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 44,131 44,131 100 0 0 2026-05-08Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 438,026 437,789 99.9 0 0 2026-05-08Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 6115 6115 100 6115 6115 2026-02-02Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 94,350 94,027 99.7 94,350 94,151 2026-05-12Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,369 10,261 71.4 11,682 10,222 2026-05-16Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,466 39,286 99.5 35,432 39,205 2026-05-13Details
PL5391 Poltransplant (CORD) 5391 3205 3205 100 3162 3205 2024-12-03Details
PL5391 Poltransplant 5391 301,028 293,410 97.5 274,000 293,173 2026-05-17Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,200,849 5,200,721 100 5,200,849 5,200,766 2026-05-18Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 59,907 59,907 100 52,741 58,315 2026-05-16Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 527,806 510,370 96.7 499,168 500,854 2026-05-18Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2026-05-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,796 77,792 100 77,796 77,793 2026-05-04Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1627 1627 100 1627 1627 2025-12-15Details
SG3785 Singapore BMDP 3785 129,759 129,750 100 129,759 129,751 2026-04-30Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,796 14,796 100 14,796 14,796 2026-05-14Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2026-01-10Details
SI4565 Slovenia Donor 4565 24,863 24,863 100 24,623 24,863 2026-05-15Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 76,574 44,235 57.8 35,741 43,618 2026-05-13Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,779 37,779 100 33,495 37,779 2026-05-16Details
AU7748 Stem Cell Donors Australia 7748 189,056 184,399 97.5 167,945 182,974 2026-05-16Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9662 9662 100 9662 9662 2026-03-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,200,000 1,200,000 100 1,200,000 1,200,000 2026-01-27Details
TH8362 Thai National Stem Cell Donor Registry 8362 367,902 365,119 99.2 367,595 365,068 2026-05-16Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4441 4441 100 4441 4441 2026-05-13Details
SE5285 Tobias Registry 5285 281,070 276,176 98.3 267,057 275,795 2026-05-13Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 20,581 20,581 100 20,581 20,581 2026-05-11Details
AT4961 Verein Geben für Leben 4961 218,351 218,318 100 218,351 218,327 2026-05-17Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 77,841 77,841 100 77,610 77,841 2026-05-14Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 16,176 16,176 100 15,559 16,176 2026-04-12Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,523,805 2,327,137 92.2 2,155,698 2,309,996 2026-05-17Details