Total Number of Donors and Cord blood units

(Last modified: April 05 2026 03:04:35. Europe/Berlin +02:00 CEST)
Download data : CSV (Excel compatible)  Member data XML  Trend  Density  help

CountryInfo Organisation ION Total ABDR ABDR% Typed DNA Class I DNA Class II Date Latest RecordCertification
TR3893 Ankara University Faculty of Medicine/TRAN Ankara (CORD) 3893 1693 1693 100 1693 1693 2025-10-16Details
TR3893 Ankara University Faculty of Medicine/TRAN Ankara 3893 14,247 13,561 95.2 12,564 13,485 2025-10-16Details
GB6354 Anthony Nolan (CORD) 6354 10,023 10,023 100 10,023 10,023 2026-04-03Details
GB6354 Anthony Nolan 6354 939,757 925,161 98.4 877,457 920,838 2026-04-03Details
AR5117 Argentine HSC Donors Registry - INCUCAI (CORD) 5117 4093 4093 100 4093 4093 2021-06-10Details
AR5117 Argentine HSC Donors Registry - INCUCAI 5117 322,629 319,570 99.1 322,629 319,683 2026-03-09Details
AM5019 Armenian Bone Marrow Donor Registry Charitable Trust 5019 33,299 33,299 100 33,299 33,299 2026-04-02Details
AT2614 Austrian Bone Marrow Donor Registry (CORD) 2614 80 80 100 80 80 2026-03-31Details
AT2614 Austrian Bone Marrow Donor Registry 2614 147,270 139,184 94.5 137,524 137,489 2026-04-03Details
CN6681 Beijing New Sunshine Charity Foundation 6681 2778 2645 95.2 2777 2644 2026-01-30Details
TW6459 Bionet Corporation (CORD) 6459 45,423 45,423 100 45,423 45,423 2025-05-27Details
TR5509 Blood and Bone Marrow Donor Registry of Istanbul Medical Faculty 5509 26,724 6936 26 8608 7007 2019-02-20Details
CH9341 Blutspende SRK Schweiz AG (CORD) 9341 5638 5638 100 5633 5638 2026-03-29Details
CH9341 Blutspende SRK Schweiz AG 9341 200,857 200,781 100 194,177 200,694 2026-03-29Details
3034 Bone Marrow Registry Nigeria 3034 911 900 98.8 909 902 2024-07-19Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital (CORD) 5239 11,275 11,275 100 11,274 11,275 2026-01-18Details
IL5239 Bone Marrow and Cord Blood Bank Registry Hadassah University Hospital 5239 353,826 332,555 94 346,607 332,414 2026-03-31Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC (CORD) 3458 14,142 14,142 100 12,590 12,662 2025-09-09Details
TW3458 Buddhist Tzu Chi Stem Cells Center - BTCSCC 3458 340,603 323,606 95 270,043 323,088 2026-02-04Details
BG7197 Bulgarian Bone Marrow Donor Registry (CORD) 7197 693 693 100 693 693 2026-03-26Details
BG7197 Bulgarian Bone Marrow Donor Registry 7197 3802 3792 99.7 3724 3795 2026-03-26Details
PT7358 CEDACE/Portuguese BMD Registry 7358 374,816 373,592 99.7 374,598 373,427 2026-03-03Details
CA5103 Canadian Blood Services' Stem Cell Registry (CORD) 5103 4970 4970 100 4970 4970 2026-04-03Details
CA5103 Canadian Blood Services' Stem Cell Registry 5103 493,890 489,741 99.2 457,795 488,668 2026-04-05Details
4857 Celebration Stem Cell Centre (CORD) 4857 586 586 100 586 586 2025-07-08Details
IL4068 Chaim Sheba Medical Center (CORD) 4068 5363 5363 100 5255 5363 2020-03-25Details
IL4068 Chaim Sheba Medical Center 4068 1796 716 39.9 394 624 2015-05-06Details
CN2197 China Marrow Donor Program 2197 993,145 992,716 100 993,145 992,719 2017-11-09Details
US6579 Cleveland Cord Blood Center (CORD) 6579 162 162 100 162 162 2016-01-26Details
HR5712 Croatian Bone Marrow Donor Registry (CORD) 5712 3765 3765 100 3765 3765 2026-03-05Details
HR5712 Croatian Bone Marrow Donor Registry 5712 67,395 67,243 99.8 67,246 67,213 2026-03-31Details
CY9751 Cyprus Bone Marrow Donor Registry (CORD) 9751 3245 3245 100 3245 3245 2026-03-04Details
CY9751 Cyprus Bone Marrow Donor Registry 9751 200,308 171,006 85.4 187,578 164,590 2026-04-03Details
CZ5440 Czech National Marrow Donor Registry Plzeň 5440 151,946 151,946 100 135,548 151,945 2026-03-20Details
CZ4753 Czech Stem Cells Registry Prague (CSCR) 4753 50,508 45,366 89.8 40,030 45,358 2026-04-02Details
IN8486 DATRI Blood Stem Cell Donors Registry 8486 631,097 629,680 99.8 631,097 630,216 2026-04-02Details
ZA6738 DKMS Africa 6738 184,691 184,679 100 184,691 184,690 2026-04-04Details
DE5525 DKMS Donor Center 5525 8,050,593 8,029,841 99.7 7,938,040 8,022,318 2026-04-04Details
IN9935 DKMS Foundation India 9935 276,853 276,807 100 276,853 276,853 2026-04-04Details
GB9968 DKMS United Kingdom 9968 1,085,568 1,085,367 100 1,085,568 1,085,547 2026-04-04Details
DK7484 Danish Stem Cell Donors - East (DSDE) 7484 37,797 37,497 99.2 30,081 37,443 2026-04-01Details
DK2015 Danish Stem Cell Donors - West 2015 64,226 63,818 99.4 60,375 63,818 2026-04-03Details
GR4979 EOM Hellenic Transplant Organization (CORD) 4979 5582 5582 100 5582 5582 2025-12-16Details
GR4979 EOM Hellenic Transplant Organization 4979 286,531 273,069 95.3 281,269 273,098 2026-03-18Details
IL4987 Ezer Mizion Bone Marrow Donor Registry 4987 1,290,027 1,226,097 95 1,257,996 1,225,742 2026-04-03Details
DE8162 FamiCord AG (CORD) 8162 1341 1341 100 1341 1341 2016-06-14Details
FI9738 Finnish Stem Cell Registry (CORD) 9738 3110 3110 100 1608 3110 2026-02-11Details
FI9738 Finnish Stem Cell Registry 9738 81,567 81,340 99.7 74,827 75,588 2026-04-02Details
FR1804 France Greffe de Moelle Registry - FGM (CORD) 1804 38,977 38,977 100 34,909 38,526 2026-03-30Details
FR1804 France Greffe de Moelle Registry - FGM 1804 430,393 426,355 99.1 407,229 424,404 2026-03-30Details
CL1574 Fundación de Beneficencia Pública DKMS 1574 324,516 324,498 100 324,516 324,516 2026-04-04Details
PL7414 Fundacja DKMS 7414 2,141,707 2,141,097 100 2,141,707 2,141,549 2026-04-04Details
IN2824 GeneBandhu New Delhi 2824 7855 7849 99.9 7855 7852 2024-02-27Details
US1033 Gift of Life Marrow Registry 1033 542,904 532,886 98.2 526,204 532,805 2026-04-04Details
CA6912 Hema-Quebec Stem Cell Donor Registry (CORD) 6912 12,100 12,100 100 12,100 12,100 2026-04-01Details
CA6912 Hema-Quebec Stem Cell Donor Registry 6912 57,719 52,075 90.2 48,210 51,448 2026-03-27Details
HK4070 Hong Kong Bone Marrow Donor Registry 4070 144,817 140,626 97.1 144,814 140,626 2026-04-01Details
HK3105 Hong Kong Red Cross Blood Transfusion Service Cord Blood Bank (CORD) 3105 506 506 100 506 506 2016-02-02Details
HU1695 Hungarian Stem Cell Donor Registry 1695 7016 5410 77.1 4127 4671 2026-03-31Details
PY2547 INAT 2547 1848 1845 99.8 1848 1847 2024-04-28Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) (CORD) 4993 8521 8521 100 6509 6509 2019-11-29Details
IR4993 Iranian National Stem Cell Donor Network (INSCDN) 4993 55,428 55,161 99.5 55,428 55,162 2020-09-26Details
IR6887 Iranian Stem Cell Donor Program (ISCDP) 6887 30,681 30,471 99.3 30,483 30,474 2026-02-17Details
IE5590 Irish Unrelated Bone Marrow Registry 5590 33,210 33,146 99.8 31,351 31,461 2026-03-12Details
IT7450 Italian Bone Marrow Donor Registry (CORD) 7450 39,257 39,257 100 31,727 39,255 2026-03-30Details
IT7450 Italian Bone Marrow Donor Registry 7450 528,222 499,496 94.6 432,933 461,804 2026-03-30Details
JP4364 JMDP - Japan Marrow Donor Program 4364 406,939 406,939 100 387,238 387,875 2026-03-30Details
DE4908 José Carreras Cord Blood Bank Düsseldorf-Universitätsklinikum Düsseldorf (CORD) 4908 21,430 21,430 100 18,545 21,430 2026-04-02Details
RU8256 Karelian Registry of Hematopoietic Stem Cells 8256 6811 4944 72.6 6283 4944 2026-03-25Details
SA1810 King Faisal Specialist Hospital & Research Centre Stem Cell Donor Registry (KFSH&RC;-UDR) 1810 20,358 20,351 100 20,358 20,356 2019-07-26Details
RU8714 Kirov Research Institute of Hematology and Blood Transfusion (KRIHBT) 8714 203,359 203,345 100 203,359 203,354 2026-03-20Details
LT2073 Lithuanian National Bone Marrow Donor Registry 2073 14,361 14,360 100 12,410 14,357 2026-04-01Details
LU3099 Luxembourg Marrow Donor Program (LMDP) 3099 25,014 24,551 98.1 25,014 24,552 2026-03-29Details
MK4307 MBMDR - Macedonian Bone Marrow Donor Registry 4307 4416 4402 99.7 4416 4411 2026-03-16Details
IN4131 MDR Marrow Donor Registry India Mumbai 4131 62,866 62,865 100 62,866 62,866 2025-10-01Details
BE4201 Marrow Donor Program Belgium - Registry (CORD) 4201 19,346 19,346 100 17,892 19,346 2026-04-03Details
BE4201 Marrow Donor Program Belgium - Registry 4201 81,250 78,994 97.2 68,549 74,866 2026-04-03Details
NL8139 Matchis Foundation (CORD) 8139 4662 4662 100 4107 4657 2026-02-13Details
NL8139 Matchis Foundation 8139 432,951 432,490 99.9 429,411 430,850 2026-04-05Details
TW1714 Meribank Biotech Co. Ltd (CORD) 1714 8460 8460 100 8460 8460 2025-03-11Details
HK9281 Mononuclear Therapeutics Limited (CORD) 9281 870 870 100 870 870 2024-12-11Details
GB2731 NHS Stem Cell Donor Registry (CORD) 2731 18,489 18,489 100 18,488 18,489 2026-04-03Details
GB2731 NHS Stem Cell Donor Registry 2731 422,698 416,781 98.6 405,611 408,115 2026-04-04Details
US3553 NMDP (CORD) 3553 191,849 191,849 100 188,240 191,849 2026-04-03Details
US3553 NMDP 3553 8,877,332 8,678,706 97.8 8,267,218 8,651,862 2026-04-04Details
MX9275 NMDP Mexico 9275 209,562 209,479 100 209,562 209,494 2026-03-28Details
RU4381 National Bone Marrow Donors Registry named after Vasya Perevoshchikov 4381 109,036 109,018 100 109,036 109,029 2026-04-05Details
US8691 National Cord Blood Program New York Blood Center (CORD) 8691 32,853 32,853 100 30,948 32,853 2022-11-27Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea (CORD) 8405 43,955 43,955 100 0 0 2026-03-03Details
KR8405 National Institute of Organ_Tissue_Blood Management Korea 8405 435,408 435,166 99.9 0 0 2026-02-04Details
KZ5070 National Register of Bone Marrow Donors in the Republic of Kazakhstan (NRDKMRK) 5070 6115 6115 100 6115 6115 2026-02-02Details
RO1372 National Registry of Hematopoietic Stem Cells Voluntary Donors 1372 90,365 90,045 99.6 90,365 90,164 2025-11-25Details
NZ8261 New Zealand Bone Marrow Donor Registry 8261 14,277 10,144 71.1 11,566 10,104 2026-04-04Details
NO7214 Norwegian Bone Marrow Donor Registry 7214 39,605 39,422 99.5 35,484 39,341 2026-04-03Details
PL5391 Poltransplant (CORD) 5391 3205 3205 100 3162 3205 2024-12-03Details
PL5391 Poltransplant 5391 300,789 293,151 97.5 273,646 292,914 2026-04-05Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea (CORD) 8766 17,805 17,805 100 17,805 17,805 2022-03-03Details
BR8766 REDOME - Registro Nacional de Doadores Voluntarios de Medula Ossea 8766 5,194,820 5,194,694 100 5,194,820 5,194,737 2026-04-05Details
TW1212 Regenerative Cell Biotechnology Co Ltd - Supercell Biotechnology Corporation (CORD) 1212 119 119 100 119 119 2020-08-13Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) (CORD) 7813 60,005 60,005 100 52,821 58,404 2026-04-04Details
ES7813 Registro de Donantes de Médula Ósea (REDMO) 7813 525,753 508,158 96.7 496,857 498,568 2026-04-04Details
SA2107 Saudi Stem Cells Donor Registry (CORD) 2107 573 573 100 573 573 2024-12-04Details
SA2107 Saudi Stem Cells Donor Registry 2107 77,793 77,789 100 77,793 77,790 2025-12-24Details
RS4650 Serbian Bone Marrow Donor Registry 4650 14,510 14,459 99.6 14,510 14,461 2024-09-24Details
UY6517 Sindome 6517 1627 1627 100 1627 1627 2025-12-15Details
SG3785 Singapore BMDP 3785 129,421 129,412 100 129,421 129,413 2026-03-27Details
SG4291 Singapore Cord Blood Bank (CORD) 4291 14,663 14,663 100 14,663 14,663 2026-04-02Details
SK1005 Slovak National BMD Registry 1005 20,949 20,825 99.4 20,482 20,828 2023-06-20Details
SI4565 Slovenia Donor (CORD) 4565 341 341 100 341 341 2026-01-10Details
SI4565 Slovenia Donor 4565 24,869 24,869 100 24,625 24,869 2026-04-03Details
SK4398 Slovenský register placentárnych krvotvorných buniek- Eurocord-Slovakia (SRPKB) (CORD) 4398 1645 1645 100 1645 1645 2022-02-03Details
ZA8118 South African Bone Marrow Registry 8118 76,740 44,270 57.7 35,757 43,650 2026-04-02Details
AU7748 Stem Cell Donors Australia (CORD) 7748 37,784 37,784 100 33,497 37,784 2026-04-04Details
AU7748 Stem Cell Donors Australia 7748 192,401 187,262 97.3 168,523 185,768 2026-04-04Details
US8379 StemCyte Inc. United States (CORD) 8379 23,885 23,885 100 23,885 23,885 2021-03-18Details
TW5812 StemCyte Taiwan (CORD) 5812 9662 9662 100 9662 9662 2026-03-11Details
TR3503 TURKOK - Turkish Stem Cell Coordination Centre 3503 1,200,000 1,200,000 100 1,200,000 1,200,000 2026-01-27Details
TH8362 Thai National Stem Cell Donor Registry 8362 366,718 363,924 99.2 366,409 363,873 2026-04-04Details
IN8196 The Arjan Vir Foundation 8196 709 709 100 709 709 2019-08-08Details
SE5285 Tobias Registry (CORD) 5285 4441 4441 100 4441 4441 2026-03-30Details
SE5285 Tobias Registry 5285 278,891 273,872 98.2 264,628 273,487 2026-04-03Details
UA6933 Ukrainian Bone Marrow Donor Registry 6933 19,932 19,932 100 19,932 19,932 2026-04-01Details
AT4961 Verein Geben für Leben 4961 212,439 212,406 100 212,439 212,415 2026-03-29Details
CL4675 Vidacel (CORD) 4675 1290 1290 100 1290 1290 2021-09-17Details
GB1726 Welsh Bone Marrow Donor Registry 1726 77,975 77,975 100 77,734 77,975 2026-04-02Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland (CORD) 6939 17,072 17,072 100 16,455 17,072 2026-03-22Details
DE6939 ZKRD - Zentrales Knochenmarkspender-Register Deutschland 6939 2,524,614 2,324,714 92.1 2,151,021 2,307,305 2026-03-29Details